A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 113 for Last Name equals HOPKINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hopkins, Allie | I12048 | b. 23 Mar 1869 | Marshall, West Virginia |
| 2 | Hopkins, Amanda | I12047 | b. 3 Jun 1867 | Marshall, West Virginia |
| 3 | Hopkins, Ann | I7056 | b. 1766 | |
| 4 | Hopkins, Ann | I10310 | b. 1770 | Deer Creek, Harford, Maryland |
| 5 | Hopkins, Ann Eliza | I7068 | ||
| 6 | Hopkins, Anna Cassandra "Annie" "Annie" | I14223 | b. 17 Aug 1845 | Havre de Grace, Harford, Maryland |
| 7 | Hopkins, Benjamin | I7073 | ||
| 8 | Hopkins, Bennett | I21368 | b. 1823 | Darlington, Harford, Maryland |
| 9 | Hopkins, Bernard | I7077 | ||
| 10 | Hopkins, Bertie May | I12050 | b. 4 Jun 1874 | Marshall, West Virginia |
| 11 | Hopkins, Caroline Elizabeth | I7079 | ||
| 12 | Hopkins, Clara | I10743 | b. 9 Feb 1841 | Darlington, Harford, Maryland |
| 13 | Hopkins, Clara | I12051 | b. 8 Feb 1877 | Marshall, West Virginia |
| 14 | Hopkins, Daniel Webster | I14226 | b. 4 May 1853 | Havre de Grace, Harford, Maryland |
| 15 | Hopkins, Edward C. | I10745 | b. 8 Feb 1847 | Darlington, Harford, Maryland |
| 16 | Hopkins, Dr. Elisha B. | I10403 | b. 15 Oct 1752 | Anne Arundel, Maryland |
| 17 | Hopkins, Eliza | I29497 | b. 1808 | Harford, Maryland |
| 18 | Hopkins, Elizabeth | I7065 | ||
| 19 | Hopkins, Elizabeth | I10398 | b. 3 Sep 1741 | Prince Frederick Twp., Colony of Maryland |
| 20 | Hopkins, Elizabeth | I11925 | b. Abt 1770 | Baltimore, Maryland, British Colonial America |
| 21 | Hopkins, Elizabeth | I10312 | b. Abt 1775 | Deercreek, Harford, Maryland |
| 22 | Hopkins, Elizabeth | I21367 | b. 1820 | Maryland |
| 23 | Hopkins, Elizabeth | I11942 | b. 1830 | Belmont County, Ohio, USA |
| 24 | Hopkins, Elizabeth A. | I13882 | b. 11 May 1832 | Georgia |
| 25 | Hopkins, Elizabeth Worthington | I10425 | b. 15 Jan 1874 | Havre de Grace, Harford, Maryland |
| 26 | Hopkins, Ellen Elizabeth | I14219 | b. 14 Mar 1835 | Havre de Grace, Harford, Maryland |
| 27 | Hopkins, Emma | I7080 | b. 16 Jul 1853 | Maryland |
| 28 | Hopkins, Ephraim | I10738 | b. 1781 | Anne Arundel, Maryland |
| 29 | Hopkins, Dr. Ephraim | I10742 | b. 10 Feb 1837 | Harford, Maryland |
| 30 | Hopkins, Ephraim Gover | I11926 | b. 1771 | Harford, Maryland |
| 31 | Hopkins, Franklin | I12042 | b. 7 Oct 1856 | Grave Creek, Marshall, Virginia, United States |
| 32 | Hopkins, Franklin Lewis | I12055 | b. 14 Mar 1880 | Forest, Hardin, Ohio, United States |
| 33 | Hopkins, George | I12044 | b. Jul 1861 | West Virginia |
| 34 | Hopkins, George W. | I11938 | b. 29 Feb 1816 | Maryland |
| 35 | Hopkins, Gerard | I10778 | b. 27 Jun 1786 | Maryland |
| 36 | Hopkins, Gerrard | I10325 | b. 8 Oct 1683 | South River, Anne Arundel, Maryland, United States |
| 37 | Hopkins, Gerrard | I10321 | b. 7 Jan 1709 | Anne Arundel, Maryland, British Colonial America |
| 38 | Hopkins, Gerrard | I10395 | b. 25 Aug 1732 | South River, Anne Arundel, Colony of Maryland, British Colonial America |
| 39 | Hopkins, Gerrard | I10775 | b. 26 Apr 1742 | |
| 40 | Hopkins, Gerrard William | I10327 | b. 1650 | Canterbury, Kent, England |
| 41 | Hopkins, Hannah | I29496 | b. 1799 | Harford, Maryland |
| 42 | Hopkins, Hannah R. | I10746 | b. 1 Oct 1849 | Darlington, Harford, Maryland |
| 43 | Hopkins, Henry | I10776 | b. 23 Sep 1779 | Maryland |
| 44 | Hopkins, Henry | I11935 | b. 1806 | |
| 45 | Hopkins, Henry Harrison "Harry" "Harry" | I14221 | b. 15 Jan 1841 | Havre de Grace, Harford, Maryland |
| 46 | Hopkins, Hester Jane | I11941 | b. 8 Sep 1829 | Marshall County, West Virginia |
| 47 | Hopkins, Ida | I7081 | b. Abt 1858 | Maryland |
| 48 | Hopkins, Ida Bessie | I12045 | b. 1863 | Marshall, West Virginia |
| 49 | Hopkins, Jared | I12046 | b. 10 Dec 1864 | West Virginia |
| 50 | Hopkins, Jarret | I11929 | b. Abt 1780 | Anapolis, Maryland |




