A Really Good Guess
The Road to Here
Havre de Grace, Harford, Maryland
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1836 | I10419 | |
| 2 | 29 Aug 1858 | I12119 | |
| 3 | 17 Aug 1845 | I14223 | |
| 4 | 4 May 1853 | I14226 | |
| 5 | 15 Jan 1874 | I10425 | |
| 6 | 14 Mar 1835 | I14219 | |
| 7 | 15 Jan 1841 | I14221 | |
| 8 | 20 Mar 1843 | I14222 | |
| 9 | 21 Dec 1849 | I14225 | |
| 10 | 4 Nov 1847 | I14224 | |
| 11 | 1 Mar 1877 | I10426 | |
| 12 | 20 Jan 1837 | I14220 | |
| 13 | 26 Nov 1836 | I10424 | |
| 14 | 16 Jan 1913 | I10430 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1915 | I22785 | |
| 2 | 12 Jan 1919 | I10419 | |
| 3 | 16 Jan 1920 | I14226 | |
| 4 | 12 Oct 1876 | I10427 | |
| 5 | 5 May 1948 | I10426 | |
| 6 | 30 Sep 1983 | I10964 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I11938 | |
| 2 | I11939 |
