A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 124 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Daniel | I20531 | b. Abt 1845 | Kentucky |
| 2 | Beard, Daniel McGee | I21132 | b. 4 Mar 1857 | Alabama |
| 3 | Bender, Daniel | I10172 | ||
| 4 | Biret, Daniel | I26007 | b. 26 Nov 1902 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 5 | Bobbish, Daniel | I26 | b. 1901 | Pennsylvania |
| 6 | Bobbish, Daniel Peter | I17 | b. 17 Mar 1951 | |
| 7 | Bonin, Daniel | I17536 | b. 15 Feb 1848 | D'Escousse, Richmond, Nova Scotia, Canada |
| 8 | Bonin, Daniel Charles | I5049 | b. 20 Jan 1911 | L'Ardoise, Nova Scotia, Canada |
| 9 | Bonin, Daniel Patrick | I5011 | b. 29 Mar 1878 | L'Ardoise, Nova Scotia, Canada |
| 10 | Boudreau, Daniel | I25893 | b. 27 Dec 1867 | Poulamon, Richmond, Nova Scotia, Canada |
| 11 | Boudreau, Daniel | I25902 | b. 5 Sep 1900 | Poulamon, Richmond, Nova Scotia, Canada |
| 12 | Boudreau, Daniel | I20969 | b. Nov 1909 | D'Escousse, Richmond, Nova Scotia, Canada |
| 13 | Boudrot, Daniel | I24283 | b. 1842 | Arichat, Richmond, Nova Scotia, Canada |
| 14 | Bourque, Daniel Joseph | I20944 | b. 18 Aug 1904 | D'Escousse, Richmond, Nova Scotia, Canada |
| 15 | Briand, Daniel | I5462 | b. 3 Jun 1850 | L'Ardoise, Nova Scotia, Canada |
| 16 | Briand, Daniel | I5459 | b. 11 Jun 1855 | |
| 17 | Briand, Daniel Donald | I30511 | b. 4 Mar 1847 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 18 | Briand, Daniel Marcellin | I5282 | b. 25 Apr 1856 | L'Ardoise, Nova Scotia, Canada |
| 19 | Burke, Daniel James | I1418 | b. 1929 | |
| 20 | Burris, Daniel | I16588 | b. Oct 1874 | Beeville, Bee, Texas |
| 21 | Butchko, Daniel | I10502 | ||
| 22 | Butler, Daniel | I15157 | b. 1893 | Karnes County, Texas |
| 23 | Butler, Daniel Webster | I2384 | b. 16 May 1858 | Kenedy, Karnes, Texas |
| 24 | Carroll, Daniel R. | I27588 | b. 1818 | Maryland |
| 25 | Chorpenning, Daniel T. | I6270 | b. 8 Jul 1824 | |
| 26 | Chorpenning, Daniel Thomas | I6720 | b. 28 Oct 1881 | Mechanicsburg, Cumberland County, Pennsylvania |
| 27 | Corkum, Daniel R. | I27320 | b. 11 Jan 1963 | Massachusetts |
| 28 | Crownover, Daniel Boone | I27911 | b. 6 May 1877 | Blanco, Blanco, Texas |
| 29 | Dallenbach, Daniel | I4262 | ||
| 30 | Davis, Daniel | I18684 | b. 1782 | Tyrrell, North Carolina, United States |
| 31 | Decourcey, Daniel J. | I21883 | b. 5 Jun 1872 | Gloucester, Essex, Massachusetts |
| 32 | Delosier, Daniel Louis | I6967 | b. 15 May 1930 | Ellicott City, Howard County, Maryland |
| 33 | DeSpain, Daniel Arnold | I21175 | b. 3 Jan 1869 | Atascosa County, Texas |
| 34 | Dick, Daniel | I19825 | b. 25 Sep 1800 | Ashe, North Carolina, United States |
| 35 | Dugas, Daniel | I27166 | b. 29 Mar 1797 | Saint-Jacques, Montcalm, Quebec, Canada |
| 36 | Farley, Daniel Paul | I11382 | b. 11 Aug 1879 | Brackettville, Kinney, Texas |
| 37 | Fincher, Daniel Alexande | I4375 | b. 17 Jan 1941 | Tallahassee, Leon County, Florida |
| 38 | Fisk, Daniel | I2830 | b. 5 Dec 1803 | |
| 39 | Fougere, Daniel | I17523 | b. 1855 | D'Escousse, Richmond, Nova Scotia, Canada |
| 40 | Fougere, Daniel | I210 | b. 15 Apr 1859 | River Bourgeois, Richmond, Nova Scotia, Canada |
| 41 | Fougere, Daniel Abraham | I17527 | b. 31 Aug 1866 | Poulamon, Richmond, Nova Scotia, Canada |
| 42 | Fraser, Daniel | I25255 | b. 1848 | |
| 43 | Govar, Daniel Henry | I6175 | b. 3 Oct 1877 | Baltimore, Baltimore, Maryland |
| 44 | Harding, Daniel James | I1141 | b. 25 May 1852 | Lunenburg, Nova Scotia, Canada |
| 45 | Harris, Daniel | I6672 | b. 1868 | |
| 46 | Hileman, Daniel Blaine | I6259 | b. 19 Oct 1917 | Bressler, Dauphin, Pennsylvania |
| 47 | Hodges, Daniel | I4328 | b. 10 Nov 1822 | |
| 48 | Hohenberger, Daniel Harry | I23618 | ||
| 49 | Hopkins, Daniel Webster | I14226 | b. 4 May 1853 | Havre de Grace, Harford, Maryland |
| 50 | Josse, Daniel | I17708 | b. 23 Nov 1832 | D'Escousse, Richmond, Nova Scotia, Canada |




