A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 87 for Last Name equals WEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | West, Alice | I23287 | b. Abt 1456 | Shoreham, Sussex, England |
| 2 | West, An | I23252 | b. 30 Jul 1586 | Bristol, Gloucestershire, England |
| 3 | West, Anna de | I23301 | b. 1432 | Kempstone, Cantilupe, Devon, England |
| 4 | West, Anne | I23262 | b. 1503 | Broadwater, Sussex, England |
| 5 | West, Anne | I23215 | b. 21 May 1581 | Westover, Hampshire, England |
| 6 | West, Anne | I23220 | b. 13 Feb 1588 | Wherwell, Hampshire, England |
| 7 | West, Arthur | I23249 | c. 20 Sep 1573 | St. James', Bristol, Gloucester, England |
| 8 | West, Barbara | I23263 | b. Abt 1504 | Broadwater, Sussex, England |
| 9 | West, Catherine | I23299 | b. Abt 1422 | |
| 10 | West, Catherine | I23264 | b. Abt 1505 | Sussex, England |
| 11 | West, Deborah | I23217 | b. 1583 | Kingston near Lewes, Sussex, England |
| 12 | West, Dorothy | I23276 | b. 1 Jan 1490 | Sussex, England |
| 13 | West, Edward | I23285 | b. Abt 1451 | Shoreham, Sussex, England |
| 14 | West, Eleanor | I23271 | b. Abt 1481 | Sussex, England |
| 15 | West, Elizabeh | I23253 | b. 1560 | Bristol, Gloucestershire, England |
| 16 | West, Elizabeth | I23293 | b. 1476 | England, United Kingdom |
| 17 | West, Elizabeth | I23272 | b. 1487 | London, England |
| 18 | West, Elizabeth | I23242 | b. 1559 | England |
| 19 | West, Elizabeth | I23245 | b. Sep 1565 | Clerkenwell, Middlesex, England |
| 20 | West, Lady Elizabeth | I23209 | b. 11 Sep 1573 | Wherwell, Hampshire, England |
| 21 | West, Elizabeth | I23226 | b. Abt 1628 | Colony of Virginia, British Colonial America |
| 22 | West, Elizabeth Linfield | I23236 | b. 1547 | Southampton, Hampshire, England |
| 23 | West, Elmer Franklin | I11990 | b. 28 Apr 1930 | Marshall, West Virginia |
| 24 | West, Frances | I23229 | b. Abt 1631 | England |
| 25 | West, Francis | I23291 | b. 1467 | Devon, England, United Kingdom |
| 26 | West, Francis Governor of the Virginia Colony | I23218 | b. 28 Oct 1586 | Salisbury, Weltshire, England |
| 27 | West, George | I23234 | b. Abt 1502 | |
| 28 | West, Helen | I23219 | b. 10 Mar 1587 | Hedgerley Dean, Buckinghamshire, England, United Kingdom |
| 29 | West, Henry | I23228 | b. 1630 | England |
| 30 | West, Humphrie | I23250 | b. 17 Jan 1583 | Bristol, Gloucestershire, England |
| 31 | West, James Ellis | I11988 | b. 11 Feb 1906 | Marshall, West Virginia |
| 32 | West, Jane | I23240 | b. 1558 | |
| 33 | West, Jane | I23241 | b. 1558 | Shelton, Norfolk, England |
| 34 | West, Jane | I23246 | b. Abt 1569 | England, United Kingdom |
| 35 | West, Joan | I23307 | b. 1394 | Hampshire, England |
| 36 | West, Joan | I23277 | b. Abt 1493 | Sussex, England |
| 37 | West, John | I23305 | b. 1390 | England |
| 38 | West, John | I23288 | b. 1457 | Devon, England, United Kingdom |
| 39 | West, John | I23268 | b. 1476 | Sussex, England |
| 40 | West, John | I23248 | b. Abt 1571 | Houghton, Norfolk, England |
| 41 | West, Governor John I | I23221 | b. 14 Dec 1590 | Testwood, Hampshire, England |
| 42 | West, Joseph William | I11517 | b. Aug 1857 | Bay L'Argent, Newfoundland and Labrador, Canada |
| 43 | West, Katherine | I23199 | b. 27 Dec 1583 | Winchester, Hampshire, England |
| 44 | West, Keziah | I11518 | b. 18 Dec 1881 | Bay L'Argent, Newfoundland |
| 45 | West, Lady Anne | I23270 | b. Abt 1480 | Offington, Sussex, England |
| 46 | West, Lady Edith | I23290 | b. 1465 | Honiton, Devon, England |
| 47 | West, Lady Elizabeth Judith | I23260 | b. 1494 | Colyton, Devon, England, United Kingdom |
| 48 | West, Leonard | I23266 | b. 1515 | England |
| 49 | West, Lettice | I23213 | b. 1579 | |
| 50 | West, Margaret | I23300 | b. 1424 | Essex, England |




