A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 269 for Last Name equals SMITH
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Albert Williams | I7612 | b. 13 FEBRARY 1891 | Pawtucket, Providence, Rhode Island |
| 2 | Smith, Alexander | I20153 | b. 1918 | |
| 3 | Smith, Alfred Earnest | I13367 | b. 1869 | Poulton cum Seacombe, Cheshire, England, United Kingdom |
| 4 | Smith, Alice | I13342 | b. 1840 | Poulton cum Seacombe, Cheshire, England, United Kingdom |
| 5 | Smith, Alice | I13364 | b. 1862 | Poulton Cum Seacombe, Cheshire |
| 6 | Smith, Alice Mary | I13357 | b. 12 Dec 1859 | Tamworth, Staffordshire, England, United Kingdom |
| 7 | Smith, Alice May | I18741 | b. 24 Dec 1876 | Washington, District of Columbia |
| 8 | Smith, Anderson B. | I15457 | b. 14 Aug 1828 | Rankin County, Mississippi, USA |
| 9 | Smith, Andrew | I2527 | b. 22 Oct 1880 | Flat Islands, Newfoundland and Labrador, Canada |
| 10 | Smith, Ann | I11826 | b. 1783 | Tissington, Derbyshire, England, United Kingdom |
| 11 | Smith, Ann | I9329 | b. 16 Aug 1818 | |
| 12 | Smith, Ann | I15455 | b. 14 Oct 1824 | Wayne, Mississippi |
| 13 | Smith, Ann | I2513 | b. 1826 | |
| 14 | Smith, Ann Elizabeth | I13362 | b. 2 Jan 1859 | |
| 15 | Smith, Anna C. | I21392 | b. 1850 | Maryland |
| 16 | Smith, Anna Catharine | I29528 | b. 1828 | Germany |
| 17 | Smith, Anna Rosaline | I18878 | b. 14 Oct 1900 | Hamilton, Broward, Florida, United States |
| 18 | Smith, Annie Belle | I24518 | b. Jun 1899 | Texas |
| 19 | Smith, Arthur F. | I13392 | b. 1919 | Massachusetts |
| 20 | Smith, Astine T. | I15449 | b. 19 Feb 1842 | Seguin, Guadalupe, Texas |
| 21 | Smith, Augusta Amanda | I15925 | b. 24 Dec 1869 | Newellton, Shelburne, Nova Scotia, Canada |
| 22 | Smith, Augustine | I20150 | b. 1915 | |
| 23 | Smith, Augustus Washington | I11036 | b. 18 Jul 1807 | Maryland |
| 24 | Smith, Baby Boy | I24510 | b. 7 Mar 1910 | Karnes, Texas |
| 25 | Smith, Bessie | I6690 | b. 15 Oct 1911 | |
| 26 | Smith, Betty | I3999 | ||
| 27 | Smith, Betty Lou | I2757 | b. 7 Nov 1934 | Red River County, Texas |
| 28 | Smith, Blanche Terah | I12363 | b. 10 Sep 1877 | Eureka Township, Greenwood, Kansas, United States |
| 29 | Smith, Bobbie Lee | I24513 | b. 25 Apr 1921 | Kenedy, Karnes, Texas |
| 30 | Smith, Bridget | I2507 | b. 10 Nov 1864 | Oderin, Newfoundland and Labrador, Canada |
| 31 | Smith, Bridget | I17116 | b. 1912 | Parkers Cove, Newfoundland and Labrador, Canada |
| 32 | Smith, C. Burton | I15459 | b. 30 Apr 1832 | Scott, Mississippi |
| 33 | Smith, Camilla Jo | I27918 | b. 8 Nov 1939 | Austin, Travis, Texas, United States |
| 34 | Smith, Carl Claudus | I8101 | b. 8 Jun 1884 | Blanco County, Texas |
| 35 | Smith, Caroline | I11035 | b. 20 Jul 1806 | Maryland |
| 36 | Smith, Catherine | I4000 | b. 20 May 1781 | Moreton, Cheshire, England |
| 37 | Smith, Charles | I4006 | ||
| 38 | Smith, Charles | I2519 | b. 22 Aug 1845 | Flat Islands, Newfoundland and Labrador, Canada |
| 39 | Smith, Charles | I17111 | b. Jun 1879 | Flat Island, Placentia Bay, Newfoundland, Canada |
| 40 | Smith, Charles | I2528 | b. 26 Jul 1883 | Flat Islands, Newfoundland and Labrador, Canada |
| 41 | Smith, Charles | I17117 | b. 1917 | Parkers Cove, Newfoundland and Labrador, Canada |
| 42 | Smith, Charles Arthur | I13404 | b. 1900 | Rugby, Warwickshire, England |
| 43 | Smith, Charles F. | I12104 | b. 6 Dec 1934 | Annapolis, Anne Arundel, Maryland |
| 44 | Smith, Charles Henry | I8086 | ||
| 45 | Smith, Charles Herbert | I6692 | b. 13 Mar 1918 | |
| 46 | Smith, Charles James | I13410 | b. 1907 | Rugby, Warwickshire, England |
| 47 | Smith, Claude Edgar | I24515 | b. 8 Mar 1888 | Texas |
| 48 | Smith, Claude Edgar | I24557 | b. 21 Apr 1907 | Texas |
| 49 | Smith, Claudia Lorene | I2736 | b. 15 Sep 1929 | San Antonio, Bexar, Texas |
| 50 | Smith, Cyril | I13391 | b. 9 Sep 1918 | Easthampton, Hampshire, Massachusetts, United States |




