A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 95 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Albert Tranney | I7796 | b. 10 Dec 1900 | Burnet County, Texas |
| 2 | Moore, Alberta Jay | I8415 | b. 7 Aug 1928 | Burnet County, Texas |
| 3 | Moore, Alice H. | I12082 | b. Oct 1859 | Maryland |
| 4 | Moore, Allen | I29513 | b. 1772 | County Down, Northern Ireland, United Kingdom |
| 5 | Moore, Allen Fletcher | I29510 | b. 13 Feb 1839 | Carroll County, Ohio, United States |
| 6 | Moore, Ann Ricketts | I2115 | ||
| 7 | Moore, Annie Agnes | I7094 | ||
| 8 | Moore, Bartholomew | I19794 | b. 10 Jan 1796 | Mason, Kentucky |
| 9 | Moore, Bernie Edward | I6623 | b. Dec 1895 | |
| 10 | Moore, Bob Adelbert | I15512 | b. 24 Sep 1959 | Uvalde, Uvalde, Texas |
| 11 | Moore, Caroline Elizabeth | I7092 | ||
| 12 | Moore, Catherine | I19801 | b. 1727 | Bernards Township, Somerset, New Jersey, British Colonial America |
| 13 | Moore, Catherine | I6376 | b. 13 Mar 1775 | Monmouth County, New Jersey |
| 14 | Moore, Catherine | I19793 | b. 24 Jan 1795 | Mays Lick, Mason, Kentucky, United States |
| 15 | Moore, Catherine | I28356 | b. 1854 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 16 | Moore, Clara Etta | I29521 | b. 17 Aug 1875 | Brown, Kansas |
| 17 | Moore, Clark Lafayette | I12648 | b. 29 Dec 1809 | North Carolina |
| 18 | Moore, Daniel | I6379 | b. 24 Aug 1711 | Woodbridge, Middlesex, New Jersey Colony |
| 19 | Moore, Daniel A. | I6377 | b. 18 Aug 1751 | Monmouth County, New Jersey |
| 20 | Moore, Daniel Rigsby | I18740 | b. 29 Aug 1875 | Washington, District of Columbia |
| 21 | Moore, David Allen | I29512 | b. 1844 | Carroll, Ohio |
| 22 | Moore, David Lee | I15507 | b. 31 Dec 1938 | Uvalde, Uvalde, Texas |
| 23 | Moore, Dayton Ricketson | I8431 | b. 16 Oct 1922 | Burnet County, Texas |
| 24 | Moore, Della Fay | I8436 | b. 30 Mar 1918 | Victoria, Victoria, Texas |
| 25 | Moore, Edminister | I19800 | b. 11 Apr 1722 | Somerset, New Jersey, British Colonial America |
| 26 | Moore, Elias | I19790 | b. 29 May 1786 | New Jersey |
| 27 | Moore, Ella Jane | I29516 | b. 1863 | Illinois |
| 28 | Moore, Elloner | I29523 | b. 1 Nov 1816 | Cavan, Ireland |
| 29 | Moore, Emily Jane | I7294 | b. 7 May 1842 | Warren County, Indiana |
| 30 | Moore, Emma | I7792 | b. Jan 1890 | |
| 31 | Moore, Enola | I8435 | b. 18 Jul 1915 | |
| 32 | Moore, Ernest Dayton | I7794 | b. 19 May 1896 | Burnet County, Texas |
| 33 | Moore, Ethel | I7787 | b. 2 Jan 1889 | Burnet County, Texas |
| 34 | Moore, Eula Mae | I7795 | b. 14 Feb 1899 | Burnet County, Texas |
| 35 | Moore, Floyd | I7798 | b. 7 Feb 1908 | Burnet County, Texas |
| 36 | Moore, Francis E. | I12085 | b. Feb 1867 | Maryland |
| 37 | Moore, George | I7090 | ||
| 38 | Moore, George Adelbert | I15505 | b. 23 Jun 1912 | Quakake, Schuylkill, Pennsylvania, United States |
| 39 | Moore, George Henry | I15506 | b. 16 Jun 1937 | Uvalde, Uvalde, Texas |
| 40 | Moore, George Lee | I15516 | b. 23 Apr 1961 | Harris, Texas |
| 41 | Moore, George Raymond | I15513 | b. 11 Apr 1893 | Mahanoy City, Schuylkill, Pennsylvania, United States |
| 42 | Moore, Gershom | I19784 | b. 14 Jan 1752 | Somerset, Colony of New Jersey, British Colonial America |
| 43 | Moore, Hannah | I19787 | b. 1781 | Flemington, Hunterdon, New Jersey |
| 44 | Moore, Hannah | I19797 | b. Abt 1802 | Kentucky |
| 45 | Moore, Hattie | I29518 | b. 21 Jul 1868 | Brown, Kansas |
| 46 | Moore, Hazel M. | I24678 | ||
| 47 | Moore, Henry Bayne | I18735 | b. 11 Dec 1900 | Washington, District of Columbia |
| 48 | Moore, Hope | I6384 | b. 1736 | Rahway, Union County, New Jersey |
| 49 | Moore, Iva | I6624 | b. Feb 1897 | |
| 50 | Moore, Ivy | I8434 | b. 20 Nov 1914 | Victoria, Victoria, Texas |




