A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 102 for Last Name equals GOVAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Govar, Agnes Irene | I3405 | b. 28 Jul 1906 | |
| 2 | Govar, Alfred | I6924 | b. 31 Jul 1846 | Maryland |
| 3 | Govar, Alice R. | I6177 | b. Mar 1882 | Lisbon, Howard, Maryland |
| 4 | Govar, Ann | I21814 | ||
| 5 | Govar, Anne Virginia | I3426 | b. 23 Jul 1910 | |
| 6 | Govar, Augustus Carroll | I6143 | b. 11 Oct 1873 | |
| 7 | Govar, Barbara Ellen | I3291 | b. Feb 1839 | Carroll County, Maryland |
| 8 | Govar, Benjamin | I7044 | b. 1716 | Maryland |
| 9 | Govar, Carrie L. | I6176 | b. Sep 1879 | |
| 10 | Govar, Cassandra | I7046 | b. 30 Mar 1712 | Talbot, Maryland |
| 11 | Govar, Cassandra | I3375 | b. Abt 1752 | Baltimore, Baltimore, Maryland |
| 12 | Govar, Catherine Louise | I6142 | b. 5 Jun 1868 | Dayton, Howard, Maryland |
| 13 | Govar, Catherine Louise | I3519 | b. 28 Oct 1909 | Roxbury Mills, Howard County, Maryland |
| 14 | Govar, Cyrus Gideon | I3297 | b. 4 Aug 1859 | Maryland |
| 15 | Govar, Dale Allan | I3516 | b. 28 Mar 1928 | |
| 16 | Govar, Daniel Henry | I6175 | b. 3 Oct 1877 | Baltimore, Baltimore, Maryland |
| 17 | Govar, Edna | I3523 | b. 21 Sep 1916 | |
| 18 | Govar, Edna | I7004 | b. Abt 1931 | |
| 19 | Govar, Elizabeth | I21571 | ||
| 20 | Govar, Elizabeth | I3369 | b. 4 Apr 1741 | Baltimore County, Maryland |
| 21 | Govar, Elizabeth | I21703 | b. 18 Aug 1785 | Loudoun, Virginia |
| 22 | Govar, Elmer James | I3517 | b. 16 Nov 1901 | |
| 23 | Govar, Emmett Marion | I13804 | b. 29 Aug 1918 | Bumpass, Louisa County, Virginia |
| 24 | Govar, Emmett Melia | I3514 | b. 30 Sep 1899 | |
| 25 | Govar, Ephraim | I3367 | b. 20 Sep 1720 | Elberton, Ann Arundel County, Maryland |
| 26 | Govar, Fanny | I24972 | b. Abt 1849 | New Market, Frederick, Maryland |
| 27 | Govar, Franklin George | I3362 | ||
| 28 | Govar, Frederick George | I3289 | b. 8 Dec 1813 | |
| 29 | Govar, Frederick George | I3292 | b. 9 Apr 1842 | Carroll County, Maryland |
| 30 | Govar, Gertrude | I3357 | ||
| 31 | Govar, Hannah | I21281 | ||
| 32 | Govar, Hannah J. | I21850 | ||
| 33 | Govar, Hannah J. | I3294 | b. 1848 | |
| 34 | Govar, Harry Sylvester | I6950 | b. Abt 1901 | |
| 35 | Govar, Harry Sylvester | I19169 | b. 19 Aug 1925 | |
| 36 | Govar, Hester Lee | I3404 | b. 27 Mar 1904 | |
| 37 | Govar, Hilda Mae | I3429 | b. 24 Feb 1917 | |
| 38 | Govar, Jacob Francis | I3400 | b. Abt 1871 | |
| 39 | Govar, James | I3358 | ||
| 40 | Govar, Jean | I21457 | ||
| 41 | Govar, Jesse Francis | I3430 | b. 16 Dec 1921 | Roxbury Mills, Howard County, Maryland |
| 42 | Govar, Jesse L. | I6179 | b. 17 Feb 1887 | Maryland |
| 43 | Govar, John Walter | I3518 | b. 9 Jul 1905 | |
| 44 | Govar, Lewis Carroll | I13380 | b. 28 Apr 1895 | |
| 45 | Govar, Lisa | I19181 | ||
| 46 | Govar, Louisa C. | I138 | b. 5 Sep 1860 | |
| 47 | Govar, Madeleine | I6185 | b. 21 Jun 1919 | Brookeville, Howard County, Maryland |
| 48 | Govar, Maizie E. | I6951 | b. 3 Mar 1902 | |
| 49 | Govar, Margaret | I21458 | ||
| 50 | Govar, Margaret | I3371 | b. Abt 1746 | Baltimore County, Maryland |




