A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 103 for Last Name equals COLEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coleman, Alicia Olivia | I28767 | b. Aug 1849 | Nassau, New Providence, Bahamas |
| 2 | Coleman, Alonzo | I3855 | b. 26 Dec 1916 | Indio, Texas |
| 3 | Coleman, Alvin K. | I3821 | b. 21 Jan 1893 | |
| 4 | Coleman, Alyce | I3820 | b. 10 Feb 1892 | |
| 5 | Coleman, Amanda | I2137 | b. 1829 | |
| 6 | Coleman, Anna Florene | I13032 | b. 10 Mar 1930 | Premont, Jim Wells, Texas, United States |
| 7 | Coleman, Annalee | I3832 | b. 5 Nov 1914 | Sonora, Sutton, Texas |
| 8 | Coleman, Barbara Jean | I25268 | b. 15 Aug 1936 | |
| 9 | Coleman, Barney | I3656 | b. 4 Nov 1907 | |
| 10 | Coleman, Bert Wiley | I3830 | b. 26 Mar 1923 | |
| 11 | Coleman, Betty | I3834 | ||
| 12 | Coleman, Betty Alice | I11419 | b. 14 Dec 1930 | Crystal City, Zavala, Texas |
| 13 | Coleman, Byron Franklin | I11379 | b. 12 Jan 1933 | Crystal City, Zavala, Texas |
| 14 | Coleman, Byron Wade | I11391 | b. 22 Jul 1962 | Crystal City, Zavala, Texas |
| 15 | Coleman, Catherine Elizabeth | I10902 | b. 26 Jun 1923 | Crystal City, Zavala County, Texas |
| 16 | Coleman, Charles Busey | I25275 | b. 7 Feb 1953 | Shreveport, Caddo, Louisiana |
| 17 | Coleman, Charles D. | I158 | b. 1866 | Texas |
| 18 | Coleman, Charles Lee | I3650 | b. 25 Apr 1896 | Artesia, Texas |
| 19 | Coleman, Charles Royce | I11371 | b. 1924 | Texas |
| 20 | Coleman, Clyde Bruce | I3835 | b. 8 Aug 1932 | Dilley, Frio, Texas |
| 21 | Coleman, Constance | I11413 | b. 25 Jul 1946 | Uvalde, Uvalde, Texas |
| 22 | Coleman, Cora Lorene | I11416 | b. 28 Sep 1916 | Crystal City, Zavala, Texas |
| 23 | Coleman, Dannie Lee | I11418 | b. 7 Apr 1923 | Texas |
| 24 | Coleman, David Crockett | I139 | b. 1860 | Greenville, TX |
| 25 | Coleman, Dayton Ballard | I4240 | ||
| 26 | Coleman, Dean Woodlief | I25276 | b. 25 Aug 1955 | Carrizo Springs, Dimmit, Texas |
| 27 | Coleman, Despain | I15660 | ||
| 28 | Coleman, Edgar Dan | I3651 | b. 9 Nov 1897 | |
| 29 | Coleman, Edward Paul | I11377 | b. 30 Mar 1924 | Crystal City, Zavala, Texas |
| 30 | Coleman, Edward Perry | I2141 | b. 30 Nov 1847 | |
| 31 | Coleman, Eldridge | I157 | b. 21 Sep 1873 | Karnes County, Texas |
| 32 | Coleman, Eldridge Wiley | I3827 | b. 16 Aug 1891 | |
| 33 | Coleman, Ethel | I13017 | b. 1902 | Texas |
| 34 | Coleman, Eudora A. | I3817 | b. 1856 | |
| 35 | Coleman, Everett Ray | I13036 | b. 3 Oct 1935 | Texas |
| 36 | Coleman, Frances | I27685 | b. 3 Sep 1922 | Brooks, Texas |
| 37 | Coleman, George Henry | I3825 | b. 25 May 1885 | Karnes County, Texas |
| 38 | Coleman, Grant Randall | I13022 | b. 21 Nov 1955 | Fresno, Fresno, California, United States |
| 39 | Coleman, Hubert Ell | I11381 | b. 15 Aug 1939 | Crystal City, Zavala, Texas |
| 40 | Coleman, James Earl | I13030 | b. 21 Feb 1923 | Sejita, Duval, Texas |
| 41 | Coleman, James R. | I3818 | b. 5 Dec 1887 | |
| 42 | Coleman, Jessie Marie | I3657 | b. 4 Aug 1909 | |
| 43 | Coleman, John | I3823 | b. 16 Mar 1900 | Karnes, Karnes, Texas |
| 44 | Coleman, John Enos | I2138 | b. 22 Jun 1839 | |
| 45 | Coleman, John Henry | I261 | b. 1859 | |
| 46 | Coleman, John Richard | I257 | b. 29 Dec 1888 | Runge, Karnes, Texas |
| 47 | Coleman, John Richard | I2036 | b. 1 Nov 1931 | San Antonio, Bexar, Texas |
| 48 | Coleman, Johnnie Mae | I11417 | b. 3 Sep 1920 | Crystal City, Zavala, Texas |
| 49 | Coleman, Joseph A. | I28771 | b. 25 Dec 1818 | England |
| 50 | Coleman, Josephine | I258 | b. 26 Aug 1892 | Runge, Karnes, Texas |




