A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 152 for Last Name equals CASSELMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Casselman, Ada Lavina | I21627 | b. 8 Sep 1860 | Williamsburg, Dundas, Ontario, Canada |
| 2 | Casselman, Adam Walker | I21662 | b. 9 Jan 1823 | Williamsburg, Dundas County, Ontario, Canada |
| 3 | Casselman, Alfred Cephrenes | I21615 | b. 18 Mar 1840 | Matilda, Dundas, Ontario, Canada |
| 4 | Casselman, Allen | I21691 | b. 1948 | |
| 5 | Casselman, Alma | I21628 | b. 4 Jun 1862 | Morrisburg, Williamsburgh, Dundas, Ontario, Canada |
| 6 | Casselman, Amos | I8980 | b. 20 Dec 1819 | Hardin, Marshall, Kentucky |
| 7 | Casselman, Anna Eliza | I21605 | b. 2 May 1804 | Fonda, Montgomery, New York, United States |
| 8 | Casselman, Anna Elizabeth | I16322 | b. 1732 | Stone Arabia, Albany, New York Colony, British Colonial America |
| 9 | Casselman, Anna Hannah Nancy | I21672 | b. 25 Dec 1791 | Williamsburgh Township, Dundas, Upper Canada, British North America |
| 10 | Casselman, Anna Margaretha | I16325 | b. 10 Jun 1739 | Stone Arabia, Montgomery, New York, British Colonial America |
| 11 | Casselman, Anna May | I21634 | b. 12 Jul 1877 | Matilda, Dundas, Ontario, Canada |
| 12 | Casselman, Caroline | I21661 | b. 15 Mar 1820 | Of Williamsburg, Dundas, Ontario |
| 13 | Casselman, Caroline | I21649 | b. Abt 1835 | Matilda, Dundas, Ontario, Canada |
| 14 | Casselman, Catharina Margaretha | I16329 | b. 1751 | Stone Arabia, Tryon, New York, United States |
| 15 | Casselman, Catharine Elizabeth | I21622 | b. 30 Apr 1854 | Matilda, Dundas, Ontario, Canada |
| 16 | Casselman, Catherine | I21602 | b. 16 Mar 1797 | Montgomery, New York |
| 17 | Casselman, Cephrenes Sephrenes | I21588 | b. Abt 1767 | New York, United States |
| 18 | Casselman, Capt Cephrenus Wilhelm | I16324 | b. 15 Oct 1737 | Stone Arabia, Palatine, Montgomery, New York, United States |
| 19 | Casselman, Cephrenus Wilhelm | I21646 | b. Abt 28 Jan 1786 | Stone Arabia, Palatine, Montgomery, New York, United States |
| 20 | Casselman, Cephrenus William | I21673 | b. 16 Apr 1793 | Montgomery, New York |
| 21 | Casselman, Chora | I21635 | b. 25 Dec 1881 | Williamsburg, Dundas, Ontario |
| 22 | Casselman, Christian | I16332 | b. 6 Mar 1755 | Stone Arabia, Palatine, Montgomery, New York, British Colonial America |
| 23 | Casselman, Christina | I16643 | b. 6 Aug 1764 | Schoharie, Albany, New York Colony, British Colonial America |
| 24 | Casselman, Conrad | I21589 | b. 18 May 1768 | Stone Arabia, Montgomery, New York, United States |
| 25 | Casselman, Conrad | I21674 | b. 17 Nov 1793 | Williamsburg, South Dundas, Stormont Dundas and Glengarry, Ontario, Canada |
| 26 | Casselman, Conrad | I8975 | b. 25 Dec 1811 | Hardin, Marshall, Kentucky |
| 27 | Casselman, Conrad | I21667 | b. Abt 1835 | of Williamsburg Twp, Dundas, Ontario, Canada |
| 28 | Casselman, Cora May | I21639 | b. 10 Mar 1908 | Williamsburgh, Stormont Dundas and Glengarry, Ontario, Canada |
| 29 | Casselman, David | I8974 | b. 17 Nov 1810 | Hardin, Marshall, Kentucky |
| 30 | Casselman, Deborah | I21609 | b. 1816 | New York, United States |
| 31 | Casselman, Denzil Charles | I21690 | b. 1946 | |
| 32 | Casselman, Denzil William | I21640 | b. 11 Dec 1909 | Morrisburg, Stormont Dundas and Glengarry, Ontario, Canada |
| 33 | Casselman, Diana | I21652 | b. 15 Dec 1844 | Matilda Township, Dundas, Ontario, Canada |
| 34 | Casselman, Dietrich | I16331 | c. 13 Mar 1753 | Stone Arabia, Montgomery, New York |
| 35 | Casselman, Dietrich | I21680 | b. 25 Feb 1806 | Williamsburg Twp, Dundas, Ontario |
| 36 | Casselman, Dorothea | I16640 | b. 14 Jul 1756 | Schoharie, Albany, New York Colony, British Colonial America |
| 37 | Casselman, Dorothea | I16334 | b. 14 May 1759 | Stone Arabia, Montgomery, New York |
| 38 | Casselman, Eleanor Marie | I21689 | b. 23 Jun 1944 | |
| 39 | Casselman, Elisabeth | I16639 | b. 25 Feb 1751 | Town of Knox, Albany, New York, USA |
| 40 | Casselman, Elisabetha Greta | I16318 | b. 7 Apr 1696 | Adelshofen, Eppingen, Heilbronn, Baden-W?rttemberg, Deutschland |
| 41 | Casselman, Eliza | I14057 | b. 5 Sep 1803 | Virginia |
| 42 | Casselman, Elizabeth | I21679 | b. 1 Mar 1804 | Williamsburg, South Dundas, Stormont Dundas and Glengarry, Ontario, Canada |
| 43 | Casselman, Elizabeth | I21668 | b. 5 Oct 1836 | Williamsburg, South Dundas, Stormont Dundas and Glengarry, Ontario, Canada |
| 44 | Casselman, Ellen C. | I21653 | b. 14 Jun 1847 | Williamsburg, Dundas, Ontario, Canada |
| 45 | Casselman, Elvira | I14060 | b. 1816 | Kentucky |
| 46 | Casselman, Eva | I16660 | b. 29 Aug 1778 | |
| 47 | Casselman, Eva Maria Catharina | I12948 | b. Bef 20 Oct 1710 | West Camp, Ulster, New York, British America |
| 48 | Casselman, Eve | I21600 | b. 3 Mar 1791 | Fonda, Mohawk, Montgomery, New York, United States |
| 49 | Casselman, Eve | I21645 | b. 25 Jan 1815 | Williamsburg, South Dundas, Stormont Dundas and Glengarry, Ontario, Canada |
| 50 | Casselman, Evelyn Irene | I16659 | b. 29 Aug 1775 | Schoharie, New York |




