A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 176 for Last Name equals BUTLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Adaline | I15183 | b. 1859 | Karnes County, Texas |
| 2 | Butler, Addie Mae | I15219 | b. 3 Nov 1891 | Karnes County, Texas |
| 3 | Butler, Adeline Singie | I11291 | b. Aug 1890 | Karnes County, Texas |
| 4 | Butler, Albert Brown | I2381 | b. 24 May 1844 | |
| 5 | Butler, Alice Jo | I15117 | b. 18 Jan 1914 | Texas |
| 6 | Butler, Alice O'Flaherty | I25475 | ||
| 7 | Butler, Alma Louise | I30149 | b. 27 Jun 1923 | Kenedy, Karnes, Texas |
| 8 | Butler, Alma Ola | I15153 | b. May 1884 | Karnes County, Texas |
| 9 | Butler, Alta | I30161 | b. 13 Oct 1912 | Kenedy, Karnes, Texas |
| 10 | Butler, Alyce Mae | I15115 | b. 15 Jan 1919 | Crystal City, Zavala, Texas |
| 11 | Butler, Amanda | I19025 | b. 1838 | Mississippi |
| 12 | Butler, Andrew Albert | I15059 | b. 10 Nov 1867 | Atascosa, Bexar, Texas |
| 13 | Butler, Andrew Dudley | I18705 | b. 7 Feb 1877 | McKinney, Collin, Texas |
| 14 | Butler, Barbara Alene | I16801 | b. 23 Jun 1920 | Kansas City, Wyandotte, Kansas |
| 15 | Butler, Benjamin Arthur | I16803 | b. 9 Nov 1891 | Arcadia, Crawford, Kansas |
| 16 | Butler, Bertha E. | I15365 | b. 18 Oct 1889 | |
| 17 | Butler, Bess Zona | I30160 | b. 30 Jul 1908 | Kenedy, Karnes, Texas |
| 18 | Butler, Bessie | I15223 | b. 1900 | Karnes County, Texas |
| 19 | Butler, Bessie Effie Hettie | I15048 | b. Feb 1893 | Campbellton, Atascosa County, Texas |
| 20 | Butler, Beulah Vivian | I15114 | b. 1913 | Texas |
| 21 | Butler, Bonnie Marie Adams | I15302 | b. 1897 | |
| 22 | Butler, Burnel | I2293 | b. 25 May 1806 | |
| 23 | Butler, Burnel | I14229 | b. Feb 1850 | Karnes County, Texas |
| 24 | Butler, Burnell | I15057 | b. 1862 | Karnes County, Texas |
| 25 | Butler, C. M. | I15155 | b. Jun 1888 | Karnes County, Texas |
| 26 | Butler, Candasie Ware | I2367 | b. 1836 | |
| 27 | Butler, Carrie Minnie | I24630 | b. Jul 1892 | Texas |
| 28 | Butler, Charles B. | I25319 | b. Apr 1858 | Lawrence, Mississippi |
| 29 | Butler, Charles Foster | I24666 | b. 7 Oct 1936 | |
| 30 | Butler, Clara | I15166 | b. 8 Dec 1879 | Oakville, Live Oak, Texas, United States |
| 31 | Butler, Cora Ann | I2393 | b. 25 Feb 1870 | Kenedy, Karnes, Texas |
| 32 | Butler, Crague Saunders | I24635 | b. 8 Jan 1903 | Kenedy, Karnes, Texas |
| 33 | Butler, Dan George | I15150 | b. 10 May 1877 | Kenedy, Karnes, Texas |
| 34 | Butler, Daniel | I15157 | b. 1893 | Karnes County, Texas |
| 35 | Butler, Daniel Webster | I2384 | b. 16 May 1858 | Kenedy, Karnes, Texas |
| 36 | Butler, Della B. | I15363 | b. 21 Jan 1882 | Karnes, Texas |
| 37 | Butler, Earle Erwin | I15085 | b. 19 Feb 1900 | Batesville, Zavala, Texas |
| 38 | Butler, Edna B. | I24637 | b. 29 Jul 1908 | Kerr, Texas |
| 39 | Butler, Edward Lafayette | I15161 | b. 18 Jun 1868 | Karnes County, Texas |
| 40 | Butler, Effie May | I11281 | b. 12 Sep 1878 | Karnes County, Texas |
| 41 | Butler, Elizabeth | I2379 | b. 13 Sep 1841 | Scott County, Mississippi |
| 42 | Butler, Emery Hall | I30145 | b. 4 Feb 1914 | Kenedy, Karnes, Texas |
| 43 | Butler, Emma Eva | I15222 | b. 23 Oct 1898 | Kenedy, Karnes, Texas |
| 44 | Butler, Emmett | I2390 | b. 3 Nov 1864 | |
| 45 | Butler, Emmett Jr | I30142 | b. 1908 | Texas |
| 46 | Butler, Emory Rachell | I24633 | b. Jan 1899 | Texas |
| 47 | Butler, Ernest | I15145 | b. 1880 | Karnes County, Texas |
| 48 | Butler, Estella | I2374 | b. 10 Feb 1884 | Karnes City, Karnes, Texas |
| 49 | Butler, Etta | I15165 | b. 15 Oct 1878 | Texas |
| 50 | Butler, Etta Jane | I15163 | b. 29 Apr 1874 | Texas |




