A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 381 for First Name starts with THOMAS
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thomas of Brotherton 1st Earl of Norfolk | I24105 | b. 1 Jun 1300 | Pontefract, Yorkshire, England |
| 2 | Thomas ap Lewys | I22450 | b. Abt 1500 | Ffrwd-grech, Llan-faes, Breconshire, Wales |
| 3 | Angel, Thomas | I28362 | b. 15 Jul 1825 | Dale, Spencer, Indiana |
| 4 | Annesley, Thomas | I13115 | b. Abt 1341 | Annesley, Nottinghamshire, England |
| 5 | Annesley, Thomas | I13112 | b. 1386 | Ruddington, Nottinghamshire, England |
| 6 | Annesley, Thomas | I13108 | b. 1430 | Ruddington, Nottinghamshire, England |
| 7 | Ap David, Thomas | I22474 | b. Abt 1340 | Llangynwyd, Glamorgan, Wales |
| 8 | Appleby, Thomas L. | I19160 | b. 1861 | |
| 9 | Atwell, Thomas B. | I28572 | b. 24 Jan 1870 | Richmond, Georgia |
| 10 | Babine, Thomas | I3628 | b. 1909 | |
| 11 | Babine, Thomas Henry | I279 | b. 21 Sep 1904 | Yarmouth, Nova Scotia, Canada |
| 12 | Baldwin, Thomas | I14362 | b. Abt 1802 | Georgia |
| 13 | Baldwin, Thomas P. | I14354 | b. 1783 | Berkeley, Virginia |
| 14 | Bannon, Thomas Harold | I17684 | b. 21 Dec 1901 | Lincoln, Providence, Rhode Island, United States |
| 15 | Bavis, Thomas P. | I11457 | b. 21 Aug 1921 | Renews, NL |
| 16 | Baxter, Thomasina | I10328 | b. 1657 | Anne Arundel, Maryland, British Colonial America |
| 17 | Bearup, Thomas | I26626 | b. 1724 | Morebattle, Roxburghshire, Scotland |
| 18 | Benford, Thomas | I6375 | b. 1771 | Ligonier Valley, Westmoreland, Pennsylvania |
| 19 | Benner, Thomas Robert | I10932 | b. 10 Sep 1803 | Bellefonte, Centre, Pennsylvania, United States |
| 20 | Benton, Thomas | I18641 | b. 1872 | Texas |
| 21 | Benton, Thomas Leroy | I18649 | b. 8 Feb 1919 | Creek, Oklahoma, United States |
| 22 | Blackshare, Thomas | I23150 | ||
| 23 | Blackshare, Thomas | I23147 | b. 1728 | Kent, Delaware, British Colonial America |
| 24 | Blackshaw, Thomas | I23193 | b. 2 Jun 1581 | Adlington, Cheshire, England |
| 25 | Blackshaw, Thomas | I29033 | c. 5 Sep 1606 | England |
| 26 | Blackshaw, Thomas | I23144 | b. Bef 25 Sep 1631 | Prestbury, Cheshire, England |
| 27 | Blackshaw, Thomas | I23188 | b. 5 Jan 1679 | Piscataway, Middlesex, New Jersey, British Colonial America |
| 28 | Blackshaw, Thomas III | I23191 | b. 3 Sep 1685 | British Colonial America |
| 29 | Blackshaw, Thomas | I23141 | b. 1 Jun 1702 | Kent, Delaware, British Colonial America |
| 30 | Blackshawe, Thomas | I29038 | b. 1618 | England |
| 31 | Blandford, Thomas Sprigg | I26431 | b. 19 Nov 1839 | Oxon Hill, Prince George's, Maryland, United States |
| 32 | Blundy, Thomas | I9357 | c. 17 Jan 1703 | Hungerford, Berkshire, England |
| 33 | Bonin, Thomas | I7565 | b. 10 Sep 1882 | D' Escousse, Cape Breton, Nova Scotia Canada |
| 34 | Bonin, Thomas Emmanuel | I5005 | b. 23 Feb 1867 | L'Ardoise, Nova Scotia, Canada |
| 35 | Boudreau, Thomas | I17699 | b. 18 Sep 1854 | Poulamon, Richmond, Nova Scotia, Canada |
| 36 | Boudreau, Thomas | I25809 | b. Oct 1897 | Nova Scotia |
| 37 | Boudreau, Thomas Charles | I24282 | b. 1834 | Arichat, Richmond, Nova Scotia, Canada |
| 38 | Bourke, Thomas | I25429 | b. Abt 1660 | Ireland |
| 39 | Bourque, Thomas | I27033 | b. Feb 1814 | Memramcook, New Brunswick |
| 40 | Bourque, Thomas Jean | I26984 | b. 11 May 1864 | Memramcook, Westmorland, New Brunswick |
| 41 | Briggs, Thomas | I9032 | ||
| 42 | Briggs, Thomas | I9038 | ||
| 43 | Briggs, Thomas W. | I9031 | b. 3 Feb 1814 | |
| 44 | Brister, Thomas Eugene | I15142 | b. 26 Jun 1911 | Texas |
| 45 | Brown, Thomas | I26474 | b. 24 Jan 1790 | Ireland |
| 46 | Brown, Thomas Suggett | I26470 | b. 23 Feb 1858 | Allen, Kentucky, United States |
| 47 | Bullen, Thomas David | I27674 | b. 17 Nov 1894 | Oak Grove, West Carroll, Louisiana, United States |
| 48 | Bullen, Thomas David | I9446 | b. 24 Apr 1921 | Pioneer, Louisiana |
| 49 | Burchett, Thomas Dewitt | I15671 | b. 22 Dec 1890 | Texas |
| 50 | Burke, Thomas | I21860 | b. 1886 | River Bourgeois, Richmond, Nova Scotia, Canada |




