A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 74 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amirault, Frank Alph?e | I14608 | b. 5 Nov 1891 | Middle East Pubnico, Argyle, Yarmouth, Nova Scotia, Canada |
| 2 | Blanchard, Frank Simon | I22677 | b. 23 Aug 1886 | Bell Neck, Argyle, Yarmouth, Nova Scotia, Canada |
| 3 | Bonin, Frank | I3091 | ||
| 4 | Briand, Frank Leo | I30504 | b. 21 Mar 1917 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 5 | Brubaker, Frank | I12526 | b. 1848 | Ohio |
| 6 | Buckles, Frank Woodruff | I7368 | b. 1 Feb 1901 | Bethany, Harrison County, Missouri |
| 7 | Calvert, Frank | I13158 | b. 1914 | Texas |
| 8 | Calvert, Frank R. | I13156 | b. 1865 | Texas |
| 9 | Cartwright, Frank Charles | I11047 | b. Abt 1925 | |
| 10 | Cartwright, Frank L. | I11051 | ||
| 11 | Castleman, Franklin | I27479 | b. 7 Sep 1818 | Virginia |
| 12 | Castleman, Franklin N. | I16370 | b. 2 Nov 1855 | Clarke County, Virginia |
| 13 | Clark, Frank L. | I28477 | b. 4 Jul 1834 | Delaware |
| 14 | Crownover, Frank | I12737 | b. 21 Jul 1897 | Texas |
| 15 | Crownover, Franklin | I4276 | b. 1808 | |
| 16 | Custer, Franklin | I17330 | b. 18 Feb 1908 | Texas |
| 17 | Dannelley, Frank Humphrey | I30051 | b. 26 Apr 1923 | Hebbronville, Jim Hogg, Texas, United States |
| 18 | Davis, Frank | I13974 | b. 1917 | Texas |
| 19 | Davis, Frank Jefferson | I18451 | b. 18 Jun 1864 | Wilson, Tennessee |
| 20 | Dennis, Frank Rosco | I10834 | b. 9 Feb 1881 | Maryland |
| 21 | Dodge, Frank | I6813 | b. 1899 | English Harbour East, Newfoundland |
| 22 | Dominik, Frank Thomas | I18155 | b. 1 Nov 1925 | Chicago, Cook County, Illinois |
| 23 | Dromgoole, Frank Allen | I9655 | b. 24 Mar 1935 | Runge, Karnes, Texas |
| 24 | Edmunds, Frank Wallace | I18611 | b. 22 Apr 1910 | Indianapolis, Marion, Indiana |
| 25 | Foster, Frankie Emma | I15672 | b. 16 Nov 1886 | Nueces, Texas |
| 26 | Golden, Frankie B. | I15416 | b. 12 Jan 1895 | Whitney, Hill, Texas |
| 27 | Govar, Franklin George | I3362 | ||
| 28 | Hodge, Franklin W. | I18557 | b. 4 Aug 1834 | Williamson, Tennessee, United States |
| 29 | Hopkins, Franklin | I12042 | b. 7 Oct 1856 | Grave Creek, Marshall, Virginia, United States |
| 30 | Hopkins, Franklin Lewis | I12055 | b. 14 Mar 1880 | Forest, Hardin, Ohio, United States |
| 31 | Hosmer, Frank Barbour | I28544 | b. 1 Feb 1909 | |
| 32 | Johnson, Frank | I11618 | b. 12 Jul 1950 | Jacques Fontaine, St. Bernard's-Jacques Fontaine, Newfoundland, Canada |
| 33 | Karch, Frank | I10500 | b. 1909 | |
| 34 | Kozera, Frank | I26596 | b. 1932 | Sydney, Cape Breton County, Nova Scotia, Canada |
| 35 | La Frank, Frank | I27326 | ||
| 36 | La Pierre, Frank | I22535 | b. Abt 1890 | |
| 37 | Laney, Frank | I2980 | b. 19 Apr 1923 | |
| 38 | Laundre, Frank Albert | I18006 | b. 5 Jan 1889 | Massachusetts |
| 39 | Lawrence, Frank Ormond | I10106 | b. 16 Dec 1921 | Bay L'Argent, Newfoundland |
| 40 | Lilley, Frank | I12030 | ||
| 41 | Lowd, Franklin | I22825 | b. 19 Oct 1864 | Fayette, Texas, United States |
| 42 | Maguire, Frank J. | I14587 | b. 1 Oct 1901 | New York City, New York |
| 43 | McCabe, Franklin S. | I15474 | b. 20 Dec 1853 | Mississippi |
| 44 | Mcdonald, Frank H. | I25157 | b. 19 May 1871 | D'Escousse, Richmond, Nova Scotia, Canada |
| 45 | Mombourquette, Frank | I4915 | b. 27 Oct 1885 | L'Ardoise, Nova Scotia, Canada |
| 46 | Mombourquette, Frank James | I4924 | b. 3 Jul 1916 | L'Ardoise, Nova Scotia, Canada |
| 47 | Morrow, Franklin | I8128 | b. 5 Feb 1854 | |
| 48 | O'Dell, Frankie Melinda | I9120 | ||
| 49 | P?t?, Frank Edward | I18292 | b. 14 Oct 1890 | L'Ardoise, Richmond, Nova Scotia, Canada |
| 50 | Parker, Frank | I24897 |




