A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 82 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aronne, Francis Xavier | I14616 | b. 30 Dec 1895 | Boston, Suffolk, Massachusetts |
| 2 | Baker, Francis C. | I10857 | b. 30 Nov 1897 | Maryland |
| 3 | Baker, Francis Marion | I12455 | b. 2 Dec 1857 | Ross, Ohio, United States |
| 4 | Baker, Francis Marion | I11001 | b. 23 May 1921 | Coatesville, Chester, Pennsylvania, United States |
| 5 | Banfield, Francis Leonard | I11527 | b. 20 Aug 1908 | Bay L'Argent, Newfoundland and Labrador, Canada |
| 6 | Bonin, Francis Leon | I30316 | b. 30 Jul 1899 | D'Escousse, Richmond, Nova Scotia, Canada |
| 7 | Bourke, Francis | I25428 | b. Abt 1660 | Ireland |
| 8 | Bourque, Francis B. | I25169 | b. 1911 | Canada |
| 9 | Bourque, Francis Xavier | I29773 | b. 10 Nov 1914 | River Bourgeois, Richmond, Nova Scotia, Canada |
| 10 | Butters, Francis Robert | I9544 | b. 22 Aug 1927 | Boston, Suffolk, Massachusetts |
| 11 | Callaway, Francis Willis | I12984 | b. 7 Apr 1817 | Tennessee |
| 12 | Carter, Francis | I8315 | b. Aug 1850 | L' Ardoise, Cape Breton Island Canada |
| 13 | Clark, Francis Emalie | I16628 | b. 26 Sep 1831 | Burke, Georgia |
| 14 | Collins, Francis Octavia | I14491 | b. 26 Jun 1888 | Grainger Co., TN |
| 15 | Crownover, Francis | I4291 | b. 25 May 1894 | |
| 16 | Crownover, Francis Marion | I7297 | b. 7 Feb 1874 | Fayette County, Texas |
| 17 | Davidson, Francis Alcie | I13941 | b. 8 Feb 1870 | Texas |
| 18 | Dennis, Francis Russell | I10863 | b. 29 Jan 1910 | Northampton |
| 19 | Emge, Francis Martin Sr | I29242 | b. 10 Apr 1905 | Baltimore, Baltimore, Maryland |
| 20 | Emge, Francis Martin | I29243 | b. 1927 | Maryland |
| 21 | Fitzpatrick, Francis Joseph | I4468 | b. 3 May 1882 | Oderin, Placentia Bay, Newfoundland |
| 22 | Forrester, Francis L. | I14387 | b. 10 Feb 1862 | Murphy, Cherokee, North Carolina, United States |
| 23 | Fougere, Francis | I3109 | ||
| 24 | Gardner, Francis Butler | I18093 | b. 31 May 1875 | Low Point, Woodford, Illinois, United States |
| 25 | Hodge, Francis | I18553 | b. 29 Sep 1750 | North Carolina |
| 26 | Josse, Francis Lloyd | I1549 | b. 1943 | |
| 27 | Josse, Francis-Leo | I1288 | b. 25 Jul 1903 | D' Escousse, Richmond County Nova Scotia |
| 28 | Joyce, Francis Clifford | I18199 | b. 30 Jun 1838 | D'Escousse, Richmond, Nova Scotia, Canada |
| 29 | Kenny, Francis Michael | I14749 | b. 5 Oct 1912 | Fermeuse, Newfoundland |
| 30 | Knollys, Sir Francis | I23232 | b. 1514 | Rotherfield Greys, Oxfordshire, England |
| 31 | Lamonica, Francisca | I23962 | b. 1880 | Italy |
| 32 | Landry, Francis | I538 | b. 1846 | D'Escousse, Nova Scotia |
| 33 | Landry, Francis | I17602 | b. 20 Jan 1869 | D'Escousse, Richmond, Nova Scotia, Canada |
| 34 | Laurent, Francis | I30490 | b. 1 Dec 1869 | L'Ardoise, Richmond, Nova Scotia |
| 35 | Lewis, Francis | I10803 | b. 1843 | Baltimore, Baltimore, Maryland |
| 36 | Loring, Francis | I3973 | b. 2 Sep 1889 | Cambridge, Middlesex, Massachusetts |
| 37 | Marchand, Francis Aldric | I29839 | b. 9 Sep 1937 | Arichat, Richmond, Nova Scotia, Canada |
| 38 | Martell, Francis | I2700 | b. | L'Ardoise, Richmond County, Nova Scotia, Canada |
| 39 | Martell, Francis Albert Edouard | I25184 | b. 1 May 1903 | Arichat, Richmond, Nova Scotia, Canada |
| 40 | Martin, Francis Edward | I16818 | b. 20 Oct 1856 | Poestenkill, Rensselaer, New York, United States |
| 41 | McDonald, Francis | I397 | b. Abt 1788 | |
| 42 | McDonald, Francis James | I3081 | b. 28 Nov 1911 | D' Escousse, Richmond County Nova Scotia |
| 43 | McDonald, Francis Leoni | I4219 | b. 26 Jun 1898 | D'Escousse, Richmond County Nova Scotia |
| 44 | McDonald, Francis Peter | I9169 | b. 2 Oct 1904 | D' Escousse, Cape Breton, Nova Scotia Canada |
| 45 | McKenna, Francis Henry | I9557 | b. 16 Nov 1913 | |
| 46 | McPhee, Francis | I5398 | b. 1859 | |
| 47 | Milesky, Francis X. | I24871 | ||
| 48 | Milesky, Francis X. | I24880 | ||
| 49 | Moore, Francis E. | I12085 | b. Feb 1867 | Maryland |
| 50 | Morrow, Francis | I8130 | b. Jul 1861 | Burnet County, Texas |




