A Really Good Guess
The Road to Here
Wilson County, Tennessee
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1812 | I8779 | |
| 2 | 5 Aug 1840 | I8790 | |
| 3 | 10 Aug 1885 | I8801 | |
| 4 | 24 Sep 1821 | I8784 | |
| 5 | 1 Feb 1851 | I8796 | |
| 6 | 29 Apr 1816 | I8781 | |
| 7 | 16 Jul 1830 | I8788 | |
| 8 | 15 Nov 1828 | I18426 | |
| 9 | 22 Mar 1818 | I8782 | |
| 10 | 7 Feb 1820 | I8783 | |
| 11 | 23 May 1827 | I8787 | |
| 12 | 12 Mar 1814 | I8780 | |
| 13 | 28 Jun 1823 | I8785 | |
| 14 | 16 Mar 1833 | I8789 | |
| 15 | 15 Aug 1813 | I21982 | |
| 16 | Abt 1839 | I21990 | |
| 17 | 11 Sep 1872 | I27630 | |
| 18 | Sep 1885 | I27633 | |
| 19 | 17 Dec 1877 | I18443 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1848 | I8779 | |
| 2 | 26 Sep 1847 | I8790 | |
| 3 | 10 Jul 1847 | I2114 | |
| 4 | 9 Aug 1836 | I8781 | |
| 5 | 22 Apr 1911 | I8788 | |
| 6 | Jun 1829 | I18426 | |
| 7 | 4 Apr 1850 | I8782 | |
| 8 | 20 Jan 1827 | I8783 | |
| 9 | 6 Apr 1848 | I8787 | |
| 10 | 29 Apr 1896 | I8780 | |
| 11 | 29 May 1833 | I8789 | |
| 12 | 21 Apr 1860 | I21982 | |
| 13 | 25 Aug 1949 | I22009 | |
| 14 | May 1850 | I8791 | |
| 15 | 14 Aug 1911 | I8793 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Castleman / | 24 Oct 1871 | F3050 |
| 2 | Castleman / Hancock | 14 Nov 1848 | F3048 |
| 3 | Castleman / Richardson | 25 Oct 1846 | F3049 |
| 4 | Castleman / Snider | 28 Aug 1921 | F3064 |
