A Really Good Guess
The Road to Here
Tissington, Derbyshire, England, United Kingdom
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 14 Mar 1720 | I11834 | |
| 2 | 1783 | I11826 | |
| 3 | Bef 1 Nov 1793 | I11831 | |
| 4 | 1787 | I11829 | |
| 5 | 12 Aug 1797 | I11832 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1720 | I11834 | |
| 2 | 23 Jan 1783 | I11826 | |
| 3 | 1 Nov 1793 | I11831 | |
| 4 | 11 Dec 1784 | I11828 | |
| 5 | 27 Nov 1791 | I11827 | |
| 6 | 29 Oct 1797 | I11832 | |
| 7 | 19 Jan 1780 | I11825 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 12 Dec 1794 | I11830 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1864 | I13426 | |
| 2 | 18 Jun 1866 | I11828 | |
| 3 | 30 Jun 1832 | I11827 | |
| 4 | 31 Aug 1815 | I11823 |
