A Really Good Guess
The Road to Here
Reisterstown, Baltimore, Maryland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1890 | I26030 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1987 | I24910 | |
| 2 | 19 Dec 1968 | I18979 | |
| 3 | 3 Oct 2002 | I3430 | |
| 4 | 18 Jun 2004 | I28062 | |
| 5 | 19 Jun 1980 | I10290 | |
| 6 | 5 Mar 1921 | I10235 | |
| 7 | 1959 | I24934 | |
| 8 | 1955 | I24933 | |
| 9 | 17 Aug 1960 | I22054 | |
| 10 | 28 May 1903 | I16389 | |
| 11 | 9 Feb 1980 | I10291 | |
| 12 | 13 Apr 1990 | I29229 | |
| 13 | 11 May 1949 | I29224 | |
| 14 | 28 Feb 1985 | I29232 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I10226 | ||
| 2 | I18971 | ||
| 3 | I18913 | ||
| 4 | I24900 | ||
| 5 | I18975 | ||
| 6 | I18974 | ||
| 7 | 1898 | I18977 | |
| 8 | I10244 | ||
| 9 | I29225 | ||
| 10 | I29229 | ||
| 11 | I29224 | ||
| 12 | I29232 | ||
| 13 | 1881 | I29627 | |
| 14 | 5 Oct 1930 | I29630 |
