A Really Good Guess
The Road to Here
Plattsburgh, Clinton, New York, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1913 | I30335 | |
| 2 | 13 Mar 1885 | I30343 | |
| 3 | 5 Feb 1953 | I30345 | |
| 4 | 2 Dec 1936 | I30337 | |
| 5 | 27 May 1934 | I30336 | |
| 6 | 6 Jan 1940 | I30338 | |
| 7 | 3 Jul 1942 | I30339 | |
| 8 | 24 Jan 1950 | I30342 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1953 | I30344 | |
| 2 | 19 Sep 1969 | I30335 | |
| 3 | 31 Aug 2021 | I30345 | |
| 4 | 1 Jun 2004 | I30337 | |
| 5 | 11 Nov 2013 | I30336 | |
| 6 | 31 Jan 1970 | I17068 | |
| 7 | 31 Jan 1970 | I30333 |
