A Really Good Guess
The Road to Here
Petit-de-Grat, Richmond, Nova Scotia, Canada
Birth
Matches 1 to 50 of 165
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1770 | I26039 | |
| 2 | Jun 1888 | I20998 | |
| 3 | 10 Dec 1877 | I26715 | |
| 4 | 10 May 1834 | I25249 | |
| 5 | 28 Oct 1889 | I25241 | |
| 6 | Abt 1790 | I21293 | |
| 7 | 24 Jun 1761 | I24235 | |
| 8 | 19 Jan 1863 | I25239 | |
| 9 | Oct 1824 | I26738 | |
| 10 | 16 Jan 1850 | I20983 | |
| 11 | 6 Feb 1760 | I22357 | |
| 12 | 18 Mar 1871 | I26713 | |
| 13 | 17 Oct 1871 | I25214 | |
| 14 | 26 Sep 1901 | I26731 | |
| 15 | 7 Apr 1921 | I29849 | |
| 16 | 4 May 1841 | I26709 | |
| 17 | 27 Aug 1861 | I20965 | |
| 18 | 28 May 1905 | I31260 | |
| 19 | 19 Aug 1906 | I26735 | |
| 20 | 17 Oct 1762 | I22358 | |
| 21 | 19 Jun 1885 | I20996 | |
| 22 | 3 Sep 1894 | I26721 | |
| 23 | 9 Aug 1888 | I20972 | |
| 24 | 19 Feb 1904 | I26733 | |
| 25 | 19 Feb 1869 | I26711 | |
| 26 | 30 May 1925 | I21024 | |
| 27 | 14 Jan 1879 | I29851 | |
| 28 | 15 Nov 1902 | I26732 | |
| 29 | 9 Aug 1885 | I19362 | |
| 30 | 1764 | I22360 | |
| 31 | 7 Dec 1899 | I26730 | |
| 32 | 10 Dec 1767 | I24251 | |
| 33 | 1878 | I25217 | |
| 34 | 11 Jun 1864 | I25179 | |
| 35 | 12 Jan 1889 | I25232 | |
| 36 | Abt 1805 | I29864 | |
| 37 | 1 Dec 1844 | I29858 | |
| 38 | 1 Sep 1912 | I26660 | |
| 39 | 18 Oct 1918 | I21004 | |
| 40 | 25 Jun 1879 | I24209 | |
| 41 | 29 Sep 1768 | I18065 | |
| 42 | 29 Sep 1768 | I24287 | |
| 43 | 1770 | I24288 | |
| 44 | Abt 1825 | I19458 | |
| 45 | 20 May 1770 | I24289 | |
| 46 | 6 Jan 1771 | I18067 | |
| 47 | 6 Sep 1767 | I24286 | |
| 48 | 1797 | I26707 | |
| 49 | 1847 | I26034 | |
| 50 | Abt 1770 | I26038 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1771 | I24235 | |
| 2 | 23 Oct 1771 | I24261 | |
| 3 | 23 Oct 1771 | I22361 | |
| 4 | 23 Oct 1771 | I18065 | |
| 5 | 23 Oct 1771 | I24289 | |
| 6 | 23 Oct 1771 | I18067 | |
| 7 | 29 Dec 1846 | I19357 |
Death
Matches 1 to 50 of 107
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1909 | I30386 | |
| 2 | 4 Dec 1931 | I26766 | |
| 3 | 6 Nov 1920 | I25249 | |
| 4 | 2 Sep 1985 | I25241 | |
| 5 | 18 May 1949 | I25239 | |
| 6 | 29 Apr 1939 | I20983 | |
| 7 | 22 Mar 1959 | I26713 | |
| 8 | 1 Aug 1913 | I26709 | |
| 9 | 8 May 1942 | I20965 | |
| 10 | 1986 | I19363 | |
| 11 | 7 Nov 1968 | I25242 | |
| 12 | 6 Jul 1976 | I20996 | |
| 13 | 17 Sep 1971 | I20972 | |
| 14 | 1 Mar 1930 | I26716 | |
| 15 | 10 Oct 1972 | I26733 | |
| 16 | 1 Apr 1931 | I22134 | |
| 17 | 15 Jan 1950 | I26711 | |
| 18 | 20 Oct 1972 | I26719 | |
| 19 | 13 Dec 1957 | I26712 | |
| 20 | 28 Jul 1977 | I25244 | |
| 21 | 17 Mar 1926 | I22133 | |
| 22 | 14 Oct 1908 | I25233 | |
| 23 | 26 Aug 1926 | I20999 | |
| 24 | 26 Jun 1975 | I26730 | |
| 25 | 20 Aug 1944 | I24244 | |
| 26 | 1 Jan 1956 | I26714 | |
| 27 | 26 Nov 1969 | I26726 | |
| 28 | 4 Jan 1943 | I25179 | |
| 29 | 15 Mar 1940 | I25230 | |
| 30 | 6 Jun 1851 | I22599 | |
| 31 | 23 Apr 1922 | I29858 | |
| 32 | 2 Sep 1863 | I30239 | |
| 33 | 30 Jan 1846 | I30237 | |
| 34 | 30 Apr 1965 | I20986 | |
| 35 | 2 Feb 1956 | I20989 | |
| 36 | 28 Dec 2017 | I20977 | |
| 37 | 23 Mar 1961 | I20953 | |
| 38 | 9 Aug 1973 | I20995 | |
| 39 | 14 Sep 1924 | I19649 | |
| 40 | 1972 | I20991 | |
| 41 | 14 Aug 1954 | I20987 | |
| 42 | 16 Sep 1900 | I30385 | |
| 43 | 7 Oct 1990 | I20975 | |
| 44 | 24 Mar 1953 | I20938 | |
| 45 | 18 Sep 1966 | I20990 | |
| 46 | 14 Apr 1910 | I25849 | |
| 47 | 26 Jan 1962 | I20992 | |
| 48 | 14 Apr 2001 | I20978 | |
| 49 | 29 Jun 2001 | I20994 | |
| 50 | 21 May 1961 | I20985 |
Burial
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1920 | I25249 | |
| 2 | I29849 | ||
| 3 | I26737 | ||
| 4 | I29851 | ||
| 5 | I26714 | ||
| 6 | I25229 | ||
| 7 | 1940 | I25230 | |
| 8 | I20995 | ||
| 9 | 9 Oct 1990 | I20975 | |
| 10 | I20978 | ||
| 11 | I26669 | ||
| 12 | I19307 | ||
| 13 | 24 Nov 1937 | I19357 | |
| 14 | I25182 | ||
| 15 | 1953 | I25141 | |
| 16 | 1962 | I17566 | |
| 17 | I26697 | ||
| 18 | I19455 | ||
| 19 | 3 Aug 1920 | I19324 | |
| 20 | 1971 | I29852 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boudreau / Landry | 12 Sep 1892 | F8159 |
| 2 | Boudreau / Landry | 17 Jan 1921 | F6594 |
| 3 | DeCoste / Landry | 25 Aug 1913 | F6587 |
| 4 | Foug?re / Martel | 25 Oct 1771 | F7469 |
| 5 | Fougere / Landry | 25 Oct 1771 | F153 |
| 6 | Fraser / Boudreau | 11 Oct 1919 | F7773 |
| 7 | Landry / Boudreau | 27 Jan 1913 | F6582 |
| 8 | Landry / Boudreau | 27 Jan 1913 | F6584 |
| 9 | Marshall / Martell | 12 Aug 1929 | F7755 |
| 10 | Martell / Samson | 15 Oct 1907 | F9150 |
| 11 | Sampson / Boudreau | 26 Nov 1923 | F9382 |
