A Really Good Guess
The Road to Here
Oklahoma
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1942 | I18666 | |
| 2 | 20 Feb 1914 | I18648 | |
| 3 | 12 Jun 1913 | I11097 | |
| 4 | Dec 1891 | I8007 | |
| 5 | 1930 | I11683 | |
| 6 | 13 Sep 1938 | I13986 | |
| 7 | 17 Aug 1891 | I13894 | |
| 8 | 8 Jan 1893 | I25328 | |
| 9 | 1 Mar 1909 | I18668 | |
| 10 | 6 Jul 1913 | I14005 | |
| 11 | 15 Apr 1901 | I31909 | |
| 12 | 24 Jun 1903 | I13048 | |
| 13 | 31 Jul 1914 | I15251 | |
| 14 | 1929 | I17366 | |
| 15 | 25 Feb 1921 | I20485 | |
| 16 | 8 May 1917 | I20484 | |
| 17 | 1919 | I18696 | |
| 18 | 10 Feb 1910 | I27623 | |
| 19 | 16 Feb 1912 | I13988 | |
| 20 | 29 Oct 1937 | I11093 | |
| 21 | 8 Apr 1896 | I15614 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 2003 | I16247 | |
| 2 | 17 Jul 2009 | I14506 | |
| 3 | 28 Jan 1914 | I24707 | |
| 4 | 15 Jan 1938 | I14004 | |
| 5 | 7 Mar 1887 | I14518 | |
| 6 | 1918 | I3802 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Huntington / Benton | 1 Sep 1926 | F6061 |
| 2 | Pate / Farha | 26 Feb 1944 | F6494 |
