A Really Good Guess
The Road to Here
Oderin, Placentia Bay, Newfoundland
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1899 | I3986 | |
| 2 | 3 May 1882 | I4468 | |
| 3 | 29 Jul 1894 | I3984 | |
| 4 | 28 Mar 1901 | I3987 | |
| 5 | 25 Jan 1890 | I3982 | |
| 6 | 1887 | I3970 | |
| 7 | 30 Apr 1884 | I4486 | |
| 8 | 4 Apr 1897 | I3985 | |
| 9 | 8 Apr 1892 | I3983 | |
| 10 | 1889 | I3972 | |
| 11 | 2 Jul 1946 | I20129 | |
| 12 | 11 Oct 1937 | I20124 | |
| 13 | 31 Dec 1944 | I20126 | |
| 14 | 1865 | I2508 | |
| 15 | 1836 | I4511 | |
| 16 | 26 Apr 1849 | I4501 | |
| 17 | I1303 | ||
| 18 | 8 Mar 1885 | I4506 | |
| 19 | 24 Sep 1842 | I4497 | |
| 20 | 6 Apr 1844 | I4498 | |
| 21 | Mar 1846 | I4499 | |
| 22 | 2 May 1847 | I4500 | |
| 23 | May 1855 | I4503 | |
| 24 | 30 Apr 1851 | I4502 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I1303 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1959 | I20133 | |
| 2 | 1887 | I4493 | |
| 3 | 16 Dec 1918 | I18879 |
