A Really Good Guess
The Road to Here
Marble Falls, Burnet, Texas
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1889 | I4290 | |
| 2 | 23 May 1927 | I24526 | |
| 3 | 5 Oct 1904 | I16842 | |
| 4 | 27 Dec 1902 | I16841 | |
| 5 | 16 Oct 1902 | I9686 | |
| 6 | 13 Apr 1921 | I7812 | |
| 7 | 1 May 1912 | I8458 | |
| 8 | 5 Nov 1923 | I8422 | |
| 9 | 7 Feb 1920 | I8423 | |
| 10 | 29 Oct 1908 | I8449 | |
| 11 | 27 Aug 1916 | I8451 | |
| 12 | 24 Sep 1920 | I8452 | |
| 13 | 1920 | I7850 | |
| 14 | 14 Jan 1911 | I16847 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1965 | I9684 | |
| 2 | 15 Jun 1926 | I4287 | |
| 3 | 14 Feb 1930 | I4286 | |
| 4 | 13 Nov 1944 | I16842 | |
| 5 | 12 Aug 1918 | I4312 | |
| 6 | 12 Nov 1920 | I16837 | |
| 7 | 12 Apr 1920 | I9683 | |
| 8 | 6 Feb 1973 | I16836 | |
| 9 | 9 May 1937 | I8458 | |
| 10 | 19 Dec 1985 | I7771 | |
| 11 | 30 Mar 1943 | I7770 | |
| 12 | 1923 | I8130 | |
| 13 | 6 Jun 1903 | I8136 | |
| 14 | 1920 | I7850 | |
| 15 | 1999 | I1121 | |
| 16 | 31 Oct 1993 | I7809 |
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1926 | I4287 | |
| 2 | 1 Mar 1927 | I4295 | |
| 3 | I4288 | ||
| 4 | 1978 | I9685 | |
| 5 | 13 Apr 1920 | I9683 | |
| 6 | I7805 | ||
| 7 | I7769 | ||
| 8 | I7803 | ||
| 9 | I7771 | ||
| 10 | I7770 | ||
| 11 | I9677 | ||
| 12 | I9678 | ||
| 13 | I9680 | ||
| 14 | I4289 | ||
| 15 | I7779 | ||
| 16 | I16846 |
