A Really Good Guess
The Road to Here
Labadieville, Assumption, Louisiana, United States
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1911 | I23955 | |
| 2 | 3 May 1860 | I23907 | |
| 3 | 14 Jun 1911 | I23954 | |
| 4 | 1846 | I29167 | |
| 5 | 25 Aug 1908 | I23898 | |
| 6 | 17 Mar 1859 | I23881 | |
| 7 | 28 Jan 1875 | I23914 | |
| 8 | 12 Feb 1856 | I23906 | |
| 9 | 4 Jul 1841 | I28636 | |
| 10 | Aug 1851 | I28640 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1860 | I23907 | |
| 2 | 20 Sep 1855 | I29171 | |
| 3 | 23 Apr 1859 | I23881 | |
| 4 | 13 Mar 1875 | I23914 | |
| 5 | 25 May 1861 | I23886 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1992 | I23955 | |
| 2 | 1857 | I29174 | |
| 3 | 1 Sep 1990 | I23954 | |
| 4 | 20 Dec 1918 | I23889 | |
| 5 | 21 Oct 1917 | I28636 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1992 | I23955 | |
| 2 | 4 Sep 1990 | I23954 | |
| 3 | I28600 | ||
| 4 | 9 Nov 1854 | I28626 | |
| 5 | 7 Dec 1860 | I28629 | |
| 6 | I28632 | ||
| 7 | 20 Jan 1942 | I23886 |
