A Really Good Guess
The Road to Here
Keokuk, Lee, Iowa
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1926 | I21405 | |
| 2 | 6 Aug 1922 | I21404 | |
| 3 | 2 Mar 1916 | I21424 | |
| 4 | 7 Sep 1921 | I21415 | |
| 5 | 15 Jan 1890 | I21420 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1982 | I21413 | |
| 2 | 23 Feb 2008 | I21404 | |
| 3 | 15 Oct 1958 | I21423 | |
| 4 | 26 Oct 1979 | I21424 | |
| 5 | 21 Jan 2005 | I21415 | |
| 6 | 25 Oct 1915 | I21425 | |
| 7 | 29 Sep 1887 | I21419 | |
| 8 | 20 Dec 1913 | I21426 | |
| 9 | 21 Jul 1983 | I21427 | |
| 10 | 1 Dec 1972 | I21398 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1958 | I21423 | |
| 2 | 1915 | I21425 | |
| 3 | I21420 | ||
| 4 | I21426 | ||
| 5 | I21372 | ||
| 6 | 1933 | I21392 |
