A Really Good Guess
The Road to Here
Kenedy, Karnes, Texas
Birth
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1854 | I15627 | |
| 2 | 28 Jun 1936 | I6698 | |
| 3 | 27 Jan 1890 | I14242 | |
| 4 | 23 Dec 1892 | I3545 | |
| 5 | 7 Nov 1892 | I14243 | |
| 6 | 23 Jul 1913 | I14247 | |
| 7 | 27 Jun 1923 | I30149 | |
| 8 | 13 Oct 1912 | I30161 | |
| 9 | 30 Jul 1908 | I30160 | |
| 10 | 25 Feb 1870 | I2393 | |
| 11 | 8 Jan 1903 | I24635 | |
| 12 | 10 May 1877 | I15150 | |
| 13 | 16 May 1858 | I2384 | |
| 14 | 4 Feb 1914 | I30145 | |
| 15 | 23 Oct 1898 | I15222 | |
| 16 | 22 Apr 1860 | I15184 | |
| 17 | 1863 | I15058 | |
| 18 | 6 Jul 1897 | I15187 | |
| 19 | 15 Jul 1894 | I15186 | |
| 20 | 24 Oct 1874 | I15362 | |
| 21 | 4 Dec 1867 | I2392 | |
| 22 | 14 Sep 1871 | I2394 | |
| 23 | 15 May 1907 | I15189 | |
| 24 | 17 Nov 1896 | I15221 | |
| 25 | 27 Jun 1886 | I15154 | |
| 26 | 23 Feb 1912 | I30144 | |
| 27 | 7 Dec 1923 | I15256 | |
| 28 | 16 Feb 1932 | I30077 | |
| 29 | 9 Mar 1894 | I14246 | |
| 30 | 4 Sep 1915 | I12457 | |
| 31 | 27 Jun 1903 | I3859 | |
| 32 | 26 Jun 1901 | I3858 | |
| 33 | 27 Oct 1935 | I15289 | |
| 34 | 18 Oct 1869 | I15446 | |
| 35 | 20 Aug 1928 | I15431 | |
| 36 | 24 Feb 1926 | I21104 | |
| 37 | 2 Oct 1928 | I21105 | |
| 38 | 2 Jul 1907 | I2399 | |
| 39 | 20 Nov 1922 | I15285 | |
| 40 | 2 Aug 1916 | I15283 | |
| 41 | 13 Apr 1913 | I15282 | |
| 42 | 28 Feb 1918 | I15377 | |
| 43 | 12 May 1908 | I15376 | |
| 44 | 9 Jan 1921 | I30183 | |
| 45 | 1 Mar 1934 | I30185 | |
| 46 | 21 Jul 1917 | I30092 | |
| 47 | 6 Jul 1903 | I15433 | |
| 48 | 12 Nov 1877 | I29732 | |
| 49 | 18 Oct 1897 | I30176 | |
| 50 | 26 Mar 1905 | I30179 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I30128 |
Death
Matches 1 to 50 of 127
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1959 | I15300 | |
| 2 | 17 Nov 1959 | I12362 | |
| 3 | 11 Nov 1904 | I15630 | |
| 4 | 23 Jul 1972 | I15631 | |
| 5 | 10 Jun 1940 | I15360 | |
| 6 | 6 Nov 1982 | I15243 | |
| 7 | 13 Dec 1972 | I12450 | |
| 8 | 30 Jun 1955 | I6697 | |
| 9 | 21 Jul 1940 | I28505 | |
| 10 | 31 May 2013 | I6698 | |
| 11 | 9 Nov 1987 | I25295 | |
| 12 | 9 Mar 1994 | I13041 | |
| 13 | 28 Jul 1917 | I11345 | |
| 14 | 30 Jan 1996 | I15617 | |
| 15 | 7 Apr 1908 | I2377 | |
| 16 | 27 Mar 1916 | I3546 | |
| 17 | 11 Jan 1932 | I14242 | |
| 18 | May 1987 | I21103 | |
| 19 | 12 Oct 1904 | I11156 | |
| 20 | 16 Apr 1956 | I14239 | |
| 21 | 7 Jul 1946 | I11153 | |
| 22 | 24 Aug 1895 | I6696 | |
| 23 | 9 Oct 1947 | I11155 | |
| 24 | 15 Jan 1927 | I2381 | |
| 25 | 30 Jul 1947 | I2393 | |
| 26 | 4 Jan 1957 | I15363 | |
| 27 | 5 Feb 1879 | I2379 | |
| 28 | 7 Dec 1964 | I15222 | |
| 29 | 7 Sep 1944 | I2389 | |
| 30 | 19 Nov 1866 | I2391 | |
| 31 | 8 Feb 1915 | I2378 | |
| 32 | 12 Mar 1895 | I2388 | |
| 33 | 1925 | I2380 | |
| 34 | 8 Aug 1965 | I15364 | |
| 35 | 14 Jul 1965 | I15235 | |
| 36 | 1 Apr 1981 | I11322 | |
| 37 | 9 Apr 1943 | I15257 | |
| 38 | 29 Oct 1953 | I165 | |
| 39 | 16 Dec 1941 | I9930 | |
| 40 | 1 Jan 1914 | I11216 | |
| 41 | 15 Feb 1973 | I11195 | |
| 42 | 6 Jul 2000 | I24522 | |
| 43 | 26 Jan 1954 | I24507 | |
| 44 | 2 Aug 1971 | I15016 | |
| 45 | 3 Oct 1902 | I15445 | |
| 46 | 10 Jan 1942 | I13762 | |
| 47 | 28 Jun 1966 | I29454 | |
| 48 | 15 Mar 1961 | I13868 | |
| 49 | 20 Oct 2019 | I13867 | |
| 50 | 7 Oct 2014 | I15230 |
Burial
Matches 1 to 50 of 99
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beicker / Blaise | 5 Jul 1954 | F2207 |
| 2 | Butler / Sawey | 23 Nov 1932 | F9098 |
| 3 | Hinton / Butler | 1856 | F5137 |
| 4 | Lyons / Goff | 22 Dec 1946 | F5131 |
| 5 | Newberry / Butler | 25 Aug 1858 | F5206 |
| 6 | Shelton / Newberry | 23 Oct 1912 | F9078 |
| 7 | Smith / Flynt | 5 Oct 1904 | F2203 |
