A Really Good Guess
The Road to Here
Gillett, Karnes, Texas
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1898 | I18621 | |
| 2 | 3 Dec 1906 | I12464 | |
| 3 | 12 Jul 1916 | I18725 | |
| 4 | 23 Jul 1875 | I14034 | |
| 5 | 16 Jun 1923 | I12435 | |
| 6 | 22 Feb 1899 | I12397 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I15035 | ||
| 2 | 9 Aug 1939 | I15032 | |
| 3 | 3 Nov 1943 | I15031 | |
| 4 | 19 Mar 1934 | I12449 | |
| 5 | 4 May 1941 | I18620 | |
| 6 | 5 Nov 1948 | I15030 | |
| 7 | 7 Nov 1930 | I15033 | |
| 8 | 22 Mar 1911 | I12466 | |
| 9 | 6 Feb 1947 | I12465 | |
| 10 | 12 Nov 1925 | I7921 | |
| 11 | 7 Aug 1935 | I12393 | |
| 12 | 6 May 1956 | I25355 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1972 | I12450 | |
| 2 | 1925 | I18719 | |
| 3 | I18626 | ||
| 4 | 1941 | I18620 | |
| 5 | I12395 | ||
| 6 | 1978 | I12399 | |
| 7 | 1933 | I12310 | |
| 8 | 1952 | I12434 |
