A Really Good Guess
The Road to Here
Fayette County, Texas
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1852 | I2161 | |
| 2 | 16 Dec 1854 | I2162 | |
| 3 | 1847 | I2046 | |
| 4 | 13 Apr 1860 | I2064 | |
| 5 | 1826 | I521 | |
| 6 | 26 Jul 1849 | I2048 | |
| 7 | 14 Oct 1853 | I2050 | |
| 8 | 16 Dec 1831 | I1925 | |
| 9 | 18 Jan 1848 | I4295 | |
| 10 | 7 Feb 1874 | I7297 | |
| 11 | 15 Sep 1871 | I7296 | |
| 12 | 1836 | I2069 | |
| 13 | 1 Apr 1844 | I4326 | |
| 14 | 15 Jan 1851 | I9486 | |
| 15 | 24 Sep 1879 | I7299 | |
| 16 | 2 Oct 1838 | I4284 | |
| 17 | 1854 | I8009 | |
| 18 | 14 Aug 1833 | I2066 | |
| 19 | 21 Mar 1840 | I4286 | |
| 20 | 1 Mar 1866 | I7295 | |
| 21 | 25 Jun 1886 | I12458 | |
| 22 | 6 Jan 1889 | I9658 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1844 | I1110 | |
| 2 | 1 Apr 1844 | I517 | |
| 3 | 1857 | I519 | |
| 4 | 8 Dec 1930 | I2063 | |
| 5 | 1869 | I8031 | |
| 6 | 27 Jun 1896 | I12648 | |
| 7 | 29 Oct 1846 | I2070 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1930 | I2063 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Woods | 1 Apr 1850 | F726 |
| 2 | Castleman / Harrell | 9 Sep 1846 | F177 |
| 3 | Crownover / Moore | 29 Dec 1859 | F2429 |
| 4 | Crownover / Tribble | 26 May 1852 | F2730 |
| 5 | Jones / Castleman | 30 Jun 1877 | F686 |
| 6 | Morrow / Crownover | 19 Dec 1850 | F690 |
| 7 | Palmer / Castleman | 18 Jun 1868 | F685 |
