A Really Good Guess
The Road to Here
Ellicott City, Howard County, Maryland
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1913 | I3157 | |
| 2 | 27 Jan 1922 | I6964 | |
| 3 | 15 May 1930 | I6967 | |
| 4 | 5 May 1923 | I6965 | |
| 5 | 27 May 1926 | I6966 | |
| 6 | 10 Jun 1903 | I3406 | |
| 7 | 21 Aug 1928 | I3443 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 2009 | I3280 | |
| 2 | 26 Feb 1948 | I7195 | |
| 3 | 8 Apr 1985 | I6964 | |
| 4 | Oct 1976 | I3135 | |
| 5 | 17 Sep 1925 | I3142 | |
| 6 | Dec 1967 | I3136 | |
| 7 | 28 Feb 1968 | I3406 | |
| 8 | 18 May 1985 | I6953 | |
| 9 | 12 Feb 2004 | I6954 | |
| 10 | 19 Jun 1933 | I6143 | |
| 11 | 13 Apr 1937 | I6175 | |
| 12 | 25 Dec 1935 | I138 | |
| 13 | 16 May 1981 | I6951 | |
| 14 | 3 Oct 1980 | I6952 | |
| 15 | 5 Jun 1920 | I3396 | |
| 16 | 7 Sep 1919 | I6140 | |
| 17 | 25 Dec 1972 | I6996 | |
| 18 | 14 Oct 1946 | I6949 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 2005 | I3131 | |
| 2 | I3253 | ||
| 3 | 28 Dec 1935 | I138 | |
| 4 | 22 Nov 1920 | I137 |
