A Really Good Guess
The Road to Here
Elizabethtown, Hardin, Kentucky, United States
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1895 | I20579 | |
| 2 | 3 Jan 1808 | I8972 | |
| 3 | 7 Jan 1870 | I20571 | |
| 4 | 24 Aug 1836 | I20514 | |
| 5 | 1831 | I20511 | |
| 6 | 4 Jun 1843 | I20517 | |
| 7 | 4 Jan 1841 | I20516 | |
| 8 | 12 Jun 1825 | I20508 | |
| 9 | 26 Sep 1828 | I20510 | |
| 10 | Abt 1803 | I20522 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1915 | I20530 | |
| 2 | 1 Jun 1954 | I20577 | |
| 3 | 18 Feb 1929 | I20516 | |
| 4 | 9 Mar 1908 | I20508 | |
| 5 | 19 Feb 1831 | I14053 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1915 | I20530 | |
| 2 | Jul 1895 | I20523 |
