A Really Good Guess
The Road to Here
Corpus Christi, Nueces, Texas
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1948 | I24527 | |
| 2 | 27 Sep 1914 | I3607 | |
| 3 | 1914 | I3608 | |
| 4 | 19 Dec 1890 | I14501 |
Death
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1991 | I9446 | |
| 2 | 21 Sep 1941 | I14979 | |
| 3 | 8 Jan 1974 | I16591 | |
| 4 | 24 Feb 2025 | I24673 | |
| 5 | 20 Jun 1961 | I14516 | |
| 6 | 10 May 1991 | I12689 | |
| 7 | 21 Apr 1973 | I14999 | |
| 8 | 5 Dec 1968 | I14992 | |
| 9 | 8 Mar 1972 | I21167 | |
| 10 | 15 May 1973 | I15569 | |
| 11 | 8 Aug 1997 | I15577 | |
| 12 | 19 Feb 1975 | I29742 | |
| 13 | 29 Jul 2011 | I29741 | |
| 14 | 2 Dec 1954 | I14996 | |
| 15 | 7 Nov 1967 | I15597 | |
| 16 | 20 Feb 1967 | I15753 | |
| 17 | 25 Jun 1976 | I8925 | |
| 18 | 16 Sep 2003 | I29743 | |
| 19 | 6 Jul 1919 | I3603 | |
| 20 | 15 Nov 1957 | I15706 | |
| 21 | 28 Nov 1968 | I15707 | |
| 22 | 24 Aug 1935 | I14248 | |
| 23 | 2001 | I15579 | |
| 24 | 8 Dec 1973 | I15433 | |
| 25 | 12 Oct 1972 | I13148 | |
| 26 | 19 Sep 1952 | I29736 | |
| 27 | 30 Mar 1971 | I12728 | |
| 28 | 24 Dec 1954 | I11341 | |
| 29 | 25 Feb 2007 | I2590 | |
| 30 | 27 May 2004 | I13031 | |
| 31 | 10 Dec 1968 | I18689 | |
| 32 | 18 Apr 1989 | I6692 | |
| 33 | 31 Mar 2020 | I15576 | |
| 34 | 14 Apr 1980 | I9937 | |
| 35 | 25 Aug 1948 | I10416 | |
| 36 | 20 Jun 1915 | I3602 | |
| 37 | 24 May 1967 | I11845 | |
| 38 | 8 Jun 2000 | I14254 | |
| 39 | 4 Aug 1969 | I14991 | |
| 40 | 16 Feb 1973 | I13738 | |
| 41 | 8 Apr 1978 | I12401 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 2021 | I13032 | |
| 2 | 1962 | I29737 | |
| 3 | 1971 | I13043 | |
| 4 | 1952 | I29736 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bullen / Robbins | 26 Jul 1974 | F3911 |
| 2 | Johnston / Reeves | 7 Mar 1919 | F1239 |
