A Really Good Guess
The Road to Here
Chicago, Cook County, Illinois
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1900 | I10590 | |
| 2 | 19 Oct 1923 | I10591 | |
| 3 | 19 Oct 1925 | I10592 | |
| 4 | 20 Dec 1941 | I3015 | |
| 5 | 31 Jan 1953 | I4422 | |
| 6 | 27 Aug 1934 | I11730 | |
| 7 | 1 Nov 1925 | I18155 | |
| 8 | 18 Sep 1891 | I18117 | |
| 9 | 2 Feb 1931 | I18116 | |
| 10 | 17 Jul 1860 | I17800 | |
| 11 | 15 Nov 1912 | I17475 | |
| 12 | 26 Nov 1932 | I9098 | |
| 13 | 1 Oct 1930 | I18522 | |
| 14 | 14 Feb 1923 | I18115 | |
| 15 | 23 Aug 1902 | I10577 | |
| 16 | 8 May 1891 | I18118 | |
| 17 | 27 Feb 1948 | I697 | |
| 18 | 26 Sep 1902 | I18101 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I10590 | |
| 2 | 20 May 1935 | I10593 | |
| 3 | 12 Oct 1919 | I24 | |
| 4 | 1 Dec 1959 | I18110 | |
| 5 | 27 May 1950 | I16380 | |
| 6 | 20 May 1919 | I16367 | |
| 7 | 20 Sep 1956 | I10594 | |
| 8 | 15 Nov 1960 | I17899 | |
| 9 | 17 Jan 1918 | I4111 | |
| 10 | 24 Jul 1919 | I10566 | |
| 11 | 22 Sep 1959 | I17811 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I10590 | |
| 2 | 22 May 1935 | I10593 | |
| 3 | 22 Sep 1956 | I10594 | |
| 4 | I17899 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Castleman / Schowbecklar | 27 Nov 1906 | F5491 |
| 2 | Coleman / Hathaway | 13 Mar 1954 | F3173 |
| 3 | Landry / Zetterberg | 1924 | F5880 |
