A Really Good Guess
The Road to Here
Burnet, Texas
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1892 | I27920 | |
| 2 | 7 Jun 1888 | I30045 | |
| 3 | 2 Jul 1892 | I12666 | |
| 4 | 10 May 1933 | I31905 | |
| 5 | 29 Nov 1904 | I24528 | |
| 6 | 20 Apr 1893 | I31921 | |
| 7 | 18 Dec 1890 | I31919 | |
| 8 | 13 Jun 1886 | I31918 | |
| 9 | 27 Feb 1868 | I31848 | |
| 10 | 1904 | I24529 | |
| 11 | 23 May 1896 | I27921 | |
| 12 | 2 Sep 1952 | I27919 | |
| 13 | 24 Mar 1864 | I16844 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I31916 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1936 | I27904 | |
| 2 | 7 Feb 1885 | I12693 | |
| 3 | 24 Sep 1930 | I31914 | |
| 4 | 5 Jan 2000 | I24653 | |
| 5 | 14 Nov 1987 | I27921 | |
| 6 | 29 May 1914 | I16832 | |
| 7 | 11 Aug 1931 | I16845 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1935 | I31906 | |
| 2 | I12512 | ||
| 3 | I18640 | ||
| 4 | 29 Jun 1925 | I18637 | |
| 5 | May 1914 | I16832 | |
| 6 | I21433 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Crownover / Darragh | 18 Jun 1927 | F9551 |
| 2 | Crownover / Hargrove | 6 May 1891 | F4267 |
| 3 | Crownover / Norris | 16 Dec 1891 | F2741 |
| 4 | Fowler / Crownover | 10 Sep 1877 | F9557 |
| 5 | Hardin / Killgore | 7 Nov 1889 | F5585 |
| 6 | Lacy / Crownover | 22 Oct 1868 | F1439 |
| 7 | Moore / Lacy | 9 Oct 1886 | F2642 |
| 8 | Tate / Hardin | 15 Dec 1881 | F5575 |
| 9 | Ussery / Hardin | 21 Jul 1907 | F5580 |
