A Really Good Guess
The Road to Here
Belleville, Argyle, Yarmouth, Nova Scotia, Canada
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1936 | I14569 | |
| 2 | 28 Aug 1885 | I19706 | |
| 3 | 15 Sep 1896 | I19711 | |
| 4 | 22 Feb 1851 | I16119 | |
| 5 | 2 Sep 1923 | I14567 | |
| 6 | 14 Apr 1816 | I16144 | |
| 7 | 23 Sep 1853 | I30288 | |
| 8 | 27 Jun 1813 | I30277 | |
| 9 | 15 Nov 1841 | I30280 | |
| 10 | 26 Sep 1844 | I30268 | |
| 11 | Nov 1846 | I30283 | |
| 12 | 11 Apr 1852 | I30287 | |
| 13 | May 1881 | I19594 | |
| 14 | 11 Aug 1903 | I19601 | |
| 15 | 2 Nov 1902 | I19612 | |
| 16 | 20 Aug 1796 | I19595 | |
| 17 | 1891 | I16130 | |
| 18 | 1877 | I16127 | |
| 19 | 29 May 1897 | I16131 | |
| 20 | 1885 | I16128 | |
| 21 | 1889 | I16129 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1835 | I16146 | |
| 2 | 21 Dec 1936 | I5934 | |
| 3 | 15 Feb 1933 | I30288 | |
| 4 | 2 May 1923 | I30279 | |
| 5 | 8 Apr 1897 | I30277 | |
| 6 | 7 Jul 1924 | I19580 | |
| 7 | Aug 1846 | I16145 | |
| 8 | Bef 1912 | I30283 | |
| 9 | 15 Nov 1939 | I19591 | |
| 10 | 25 Jan 1884 | I19596 |
