A Really Good Guess
The Road to Here
Arkansas
Birth
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1899 | I18667 | |
| 2 | 1886 | I21239 | |
| 3 | 1902 | I21244 | |
| 4 | 1877 | I3532 | |
| 5 | Oct 1887 | I28757 | |
| 6 | 11 Dec 1890 | I28761 | |
| 7 | 1876 | I21397 | |
| 8 | 18 May 1852 | I14949 | |
| 9 | 1831-1832 | I153 | |
| 10 | 30 Nov 1857 | I13879 | |
| 11 | 29 Sep 1885 | I14516 | |
| 12 | 4 Apr 1935 | I18598 | |
| 13 | 22 Nov 1870 | I24743 | |
| 14 | 1867 | I8003 | |
| 15 | Abt 1833 | I20419 | |
| 16 | May 1870 | I8004 | |
| 17 | 3 Jun 1820 | I20414 | |
| 18 | 29 May 1820 | I20413 | |
| 19 | 18 Mar 1898 | I29213 | |
| 20 | 10 Mar 1908 | I7849 | |
| 21 | Jul 1889 | I12938 | |
| 22 | 1788 | I9675 | |
| 23 | 8 Aug 1869 | I21224 | |
| 24 | Jul 1874 | I12651 | |
| 25 | 23 May 1861 | I24744 | |
| 26 | 7 Jun 1858 | I2401 | |
| 27 | 31 Dec 1872 | I29206 | |
| 28 | 5 Sep 1926 | I16233 | |
| 29 | 7 Nov 1881 | I3803 | |
| 30 | Abt 1845 | I14518 | |
| 31 | Abt 1875 | I25402 | |
| 32 | 9 Jan 1840 | I14897 | |
| 33 | 1852 | I3649 | |
| 34 | 1841 | I21402 | |
| 35 | 18 Apr 1926 | I28010 | |
| 36 | 21 Aug 1908 | I28007 | |
| 37 | Mar 1895 | I21233 | |
| 38 | 1893 | I21232 | |
| 39 | 18 Apr 1891 | I21231 | |
| 40 | 1931 | I13994 | |
| 41 | 19 Mar 1859 | I15348 | |
| 42 | 6 Sep 1942 | I2598 | |
| 43 | 6 Dec 1882 | I14441 | |
| 44 | 5 May 1855 | I15347 | |
| 45 | Abt 1911 | I2596 | |
| 46 | 1884 | I12767 | |
| 47 | 12 Jul 1923 | I11845 | |
| 48 | Abt 1894 | I15357 | |
| 49 | 17 Mar 1857 | I15074 | |
| 50 | Jul 1855 | I12659 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1964 | I18949 | |
| 2 | 10 Jan 1980 | I18159 | |
| 3 | 25 Dec 1966 | I18950 | |
| 4 | 30 Jun 1926 | I27565 | |
| 5 | 5 Dec 1865 | I9976 | |
| 6 | 18 Apr 1889 | I29088 |
