A Really Good Guess
The Road to Here
Arichat, Richmond, Nova Scotia, Canada
Birth
Matches 1 to 50 of 501
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1819 | I22109 | |
| 2 | 6 Sep 1846 | I25920 | |
| 3 | 1841 | I25934 | |
| 4 | 2 Apr 1840 | I25933 | |
| 5 | 15 Dec 1837 | I25932 | |
| 6 | 1813 | I25922 | |
| 7 | 17 Oct 1844 | I25936 | |
| 8 | Abt 1798 | I24250 | |
| 9 | Abt 1765 | I24276 | |
| 10 | 1849 | I13228 | |
| 11 | 1858 | I17504 | |
| 12 | Abt 1837 | I26058 | |
| 13 | 1850 | I30308 | |
| 14 | 15 Sep 1764 | I27720 | |
| 15 | 16 Apr 1845 | I21872 | |
| 16 | Abt 1809 | I30387 | |
| 17 | 20 Jun 1847 | I17722 | |
| 18 | 1811 | I22131 | |
| 19 | 16 Jun 1868 | I26766 | |
| 20 | 12 Jul 1817 | I21838 | |
| 21 | 16 May 1891 | I26720 | |
| 22 | 24 Jul 1862 | I20984 | |
| 23 | 23 Aug 1917 | I1566 | |
| 24 | 19 Sep 1870 | I17598 | |
| 25 | 28 Jan 1840 | I22132 | |
| 26 | 11 Dec 1854 | I8713 | |
| 27 | 1798 | I20962 | |
| 28 | 10 Oct 1831 | I20966 | |
| 29 | 25 Nov 1850 | I25872 | |
| 30 | 1883 | I32138 | |
| 31 | 12 Jul 1887 | I19548 | |
| 32 | 31 Dec 1882 | I26717 | |
| 33 | 1 Feb 1873 | I19358 | |
| 34 | 1814 | I21837 | |
| 35 | 23 Sep 1862 | I25873 | |
| 36 | Jul 1901 | I19552 | |
| 37 | 5 Nov 1857 | I8716 | |
| 38 | 1838 | I25801 | |
| 39 | 16 Sep 1857 | I22136 | |
| 40 | Abt 1797 | I26194 | |
| 41 | 3 Jan 1892 | I25242 | |
| 42 | 1787 | I24402 | |
| 43 | 1797 | I24403 | |
| 44 | 8 Mar 1868 | I26724 | |
| 45 | Jul 1904 | I19553 | |
| 46 | Nov 1827 | I26182 | |
| 47 | 21 Apr 1848 | I25871 | |
| 48 | 3 Jun 1850 | I22135 | |
| 49 | Abt 1825 | I29891 | |
| 50 | 1792 | I24267 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1851 | I19361 | |
| 2 | 1 Dec 1847 | I21279 | |
| 3 | 22 Apr 1850 | I21280 | |
| 4 | 8 Dec 1858 | I21284 | |
| 5 | 25 Sep 1869 | I21289 | |
| 6 | 29 May 1855 | I21283 | |
| 7 | 11 Sep 1863 | I21286 | |
| 8 | 10 Oct 1861 | I21285 | |
| 9 | 26 Aug 1867 | I21288 | |
| 10 | 15 Apr 1856 | I18283 | |
| 11 | 26 Sep 1771 | I22104 | |
| 12 | 19 Oct 1846 | I22113 | |
| 13 | 8 Oct 1841 | I22111 | |
| 14 | 19 Oct 1882 | I20938 | |
| 15 | 15 Apr 1839 | I25223 | |
| 16 | 9 May 1857 | I18252 | |
| 17 | 6 Jan 1863 | I29841 |
Death
Matches 1 to 50 of 252
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1850 | I29150 | |
| 2 | 26 Oct 1851 | I22118 | |
| 3 | 6 Nov 1937 | I25920 | |
| 4 | 5 Aug 1842 | I25933 | |
| 5 | 4 Apr 1929 | I25932 | |
| 6 | 19 Jul 1925 | I25936 | |
| 7 | 16 Sep 1876 | I24250 | |
| 8 | 1900 | I13233 | |
| 9 | 23 Jan 1939 | I13226 | |
| 10 | 2 May 1879 | I30387 | |
| 11 | 27 Jun 1914 | I17536 | |
| 12 | 1861 | I17720 | |
| 13 | 1 May 1840 | I9236 | |
| 14 | 4 Apr 1869 | I21307 | |
| 15 | 13 Dec 1893 | I22131 | |
| 16 | 14 Jun 1860 | I8713 | |
| 17 | 3 Dec 1878 | I25869 | |
| 18 | Abt 1813 | I21740 | |
| 19 | 16 Feb 1902 | I20966 | |
| 20 | 3 Feb 1932 | I25214 | |
| 21 | 5 Feb 1968 | I19358 | |
| 22 | 2 Apr 1868 | I21837 | |
| 23 | 21 Apr 1858 | I22136 | |
| 24 | 11 Apr 1860 | I22135 | |
| 25 | 16 Apr 1900 | I19420 | |
| 26 | 13 Sep 1900 | I25247 | |
| 27 | Bef 1944 | I25243 | |
| 28 | 26 Feb 1937 | I24248 | |
| 29 | 18 Feb 1885 | I21306 | |
| 30 | 2 May 2003 | I26737 | |
| 31 | Aft Jan 1823 | I8719 | |
| 32 | 19 Sep 1970 | I29851 | |
| 33 | 24 Oct 1875 | I24274 | |
| 34 | 4 Feb 1873 | I22137 | |
| 35 | 23 Dec 1890 | I24282 | |
| 36 | 9 Dec 1884 | I25188 | |
| 37 | 24 Aug 1926 | I19361 | |
| 38 | 20 Apr 1867 | I24273 | |
| 39 | 20 Nov 1875 | I24275 | |
| 40 | 1 Jun 1848 | I24271 | |
| 41 | 14 Jan 1884 | I21305 | |
| 42 | 9 Jul 1856 | I24280 | |
| 43 | 22 Nov 1851 | I21279 | |
| 44 | 27 May 1900 | I21310 | |
| 45 | 24 Apr 1858 | I24266 | |
| 46 | 4 Apr 1894 | I30250 | |
| 47 | 13 Nov 1874 | I21280 | |
| 48 | 12 Nov 1856 | I19318 | |
| 49 | 10 Mar 1863 | I24249 | |
| 50 | 20 Jul 1866 | I21287 |
Burial
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1929 | I25932 | |
| 2 | 21 Sep 1876 | I24250 | |
| 3 | 2 May 1879 | I30387 | |
| 4 | 6 Dec 1878 | I25869 | |
| 5 | 23 Jan 1841 | I24262 | |
| 6 | 3 May 1908 | I26738 | |
| 7 | 7 Feb 1968 | I19358 | |
| 8 | 5 Apr 1868 | I26722 | |
| 9 | 18 Apr 1900 | I19420 | |
| 10 | 23 Jun 1855 | I24268 | |
| 11 | I21024 | ||
| 12 | 25 Aug 1926 | I19361 | |
| 13 | 22 Apr 1867 | I24273 | |
| 14 | 2 Jun 1848 | I24271 | |
| 15 | 1883 | I24279 | |
| 16 | 1856 | I24280 | |
| 17 | 24 Nov 1851 | I21279 | |
| 18 | 7 Apr 1894 | I30250 | |
| 19 | 15 Nov 1874 | I21280 | |
| 20 | I24249 | ||
| 21 | 22 Jul 1866 | I21287 | |
| 22 | 12 Feb 1895 | I24243 | |
| 23 | 2 Oct 1869 | I21289 | |
| 24 | 19 Jul 1871 | I21282 | |
| 25 | 14 Mar 1875 | I21283 | |
| 26 | 24 May 1868 | I21288 | |
| 27 | 16 May 1896 | I21309 | |
| 28 | 8 Jun 1851 | I22599 | |
| 29 | 6 May 1851 | I25923 | |
| 30 | 28 Mar 1881 | I29864 | |
| 31 | 15 Apr 1954 | I26665 | |
| 32 | 23 Feb 1897 | I19356 | |
| 33 | 11 Jul 1867 | I11895 | |
| 34 | 16 Jun 1851 | I4056 | |
| 35 | 6 Aug 1844 | I18071 | |
| 36 | 16 Mar 1860 | I25957 | |
| 37 | 5 Apr 1859 | I26208 | |
| 38 | 3 Jun 1849 | I25205 | |
| 39 | 10 Feb 1851 | I26207 | |
| 40 | 14 Jul 1880 | I24240 | |
| 41 | 16 Jul 1872 | I26009 | |
| 42 | 5 Oct 1855 | I21751 | |
| 43 | 13 May 1856 | I26014 | |
| 44 | 14 Nov 1857 | I32167 | |
| 45 | 5 Sep 1863 | I30239 | |
| 46 | 6 Nov 1893 | I25846 | |
| 47 | 7 Feb 1890 | I21726 | |
| 48 | 17 Apr 1860 | I25962 | |
| 49 | 29 Mar 1854 | I29902 | |
| 50 | 19 Oct 1902 | I14880 |
Marriage
Matches 1 to 50 of 82
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Boudrot | Abt 1804 | F7875 |
| 2 | Babin / Coste | 1836 | F7947 |
| 3 | Benoit / Petitpas | 13 Jan 1840 | F7869 |
| 4 | Boucher / Bourque | 4 Aug 1929 | F7752 |
| 5 | Boudreau / Briand | 29 Jan 1884 | F7760 |
| 6 | Boudreau / Girrior | Abt 1831 | F8005 |
| 7 | Boudreau / Landry | Abt 1796 | F7979 |
| 8 | Boudreau / Landry | 16 Jan 1797 | F304 |
| 9 | Boudreau / Landry | 20 Jan 1845 | F7936 |
| 10 | Boudreau / Marchand | 10 Oct 1949 | F9010 |
| 11 | Boudreau / Martell | 22 Nov 1886 | F7771 |
| 12 | Boudreau / Samson | 8 Nov 1866 | F8145 |
| 13 | Boudrot / Bellefontaine | Abt 1818 | F7464 |
| 14 | Boudrot / Marchand | 20 Oct 1845 | F6691 |
| 15 | Boudrot / Marchand | Jan 1855 | F6693 |
| 16 | Boudrot / Marchand | 4 Nov 1884 | F6265 |
| 17 | Boudrot / Terriot | Abt 1825 | F9616 |
| 18 | Briand / Theriault | 12 Jan 1863 | F7759 |
| 19 | Coffey / Petipas | 25 Nov 1844 | F5769 |
| 20 | Cordeau / Poirier | Abt 1865 | F3339 |
| 21 | Daniels / Samson | 14 Aug 1864 | F7170 |
| 22 | David / Samson | 1830 | F6260 |
| 23 | Edwards / Poirier | 18 Jul 1931 | F9659 |
| 24 | Forest / Fougere | 11 Jan 1841 | F5748 |
| 25 | Forest / Leblanc | Abt 1805 | F1542 |
| 26 | Fougere / Fougere | 16 Jan 1843 | F7471 |
| 27 | Fougere / Landry | 7 Jan 1852 | F9129 |
| 28 | Fougere / Landry | 8 Feb 1893 | F7074 |
| 29 | Goyetche / Samson | 9 Jan 1837 | F5803 |
| 30 | Grenon / Girroir | 7 Jan 1839 | F9418 |
| 31 | Hebert / Leblanc | 8 Jan 1798 | F7969 |
| 32 | Josse / Boudrot | 26 Jan 1857 | F3942 |
| 33 | Josse / Richard | Abt 1823 | F7964 |
| 34 | Landry / Babin | 21 Jan 1839 | F6901 |
| 35 | Landry / Boudreau | Abt 1830 | F1918 |
| 36 | Landry / Forest | 1812 | F7974 |
| 37 | Landry / Josse | Abt 1830 | F7962 |
| 38 | Landry / Landry | 8 Jan 1844 | F7933 |
| 39 | Landry / Landry | 7 May 1859 | F9132 |
| 40 | Landry / Martell | Jan 1850 | F6575 |
| 41 | Landry / Petitpas | 12 Jan 1836 | F160 |
| 42 | Landry / Richard | 29 Jan 1798 | F7963 |
| 43 | Landry / Wolf | 1 Feb 1841 | F8702 |
| 44 | Leblanc / Landry | 9 Jan 1860 | F8164 |
| 45 | Leblanc / Landry | 28 Jun 1909 | F439 |
| 46 | Marchand / Boudreau | Abt 1775 | F6810 |
| 47 | Marchand / Boudreau | 19 May 1845 | F6602 |
| 48 | Marchand / Boudreau | 26 Jan 1885 | F7769 |
| 49 | Marchand / Forest | 7 Jan 1828 | F9608 |
| 50 | Marchand / Josse | Abt 1824 | F6690 |
