A Really Good Guess
The Road to Here
Jasper, Marion, Tennessee
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1855 | I14461 | |
| 2 | 16 Jun 1939 | I14489 | |
| 3 | 14 Jun 1899 | I14409 | |
| 4 | 2 Sep 1901 | I14410 | |
| 5 | 2 Jun 1910 | I14481 | |
| 6 | 21 Jul 1921 | I14459 | |
| 7 | 30 Apr 1916 | I14457 | |
| 8 | 30 Apr 1916 | I14458 | |
| 9 | 27 Jan 1892 | I14452 | |
| 10 | 23 May 1934 | I14471 | |
| 11 | 15 Sep 1940 | I14472 | |
| 12 | 29 Sep 1898 | I14403 | |
| 13 | 30 Oct 1901 | I14404 | |
| 14 | 18 Sep 1890 | I14400 | |
| 15 | 15 Jun 1894 | I14401 | |
| 16 | 14 Feb 1886 | I14398 | |
| 17 | 8 Dec 1870 | I14451 | |
| 18 | 30 Dec 1933 | I14467 | |
| 19 | 20 Apr 1892 | I14415 | |
| 20 | 28 Jul 1927 | I14421 | |
| 21 | 23 Jan 1926 | I14420 |
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1965 | I14453 | |
| 2 | 24 Aug 1918 | I14460 | |
| 3 | 25 Feb 2006 | I14424 | |
| 4 | 19 Jun 1933 | I14461 | |
| 5 | 3 Jul 1992 | I14412 | |
| 6 | 29 Mar 1944 | I14405 | |
| 7 | 19 Oct 1994 | I14449 | |
| 8 | 7 Apr 1961 | I14474 | |
| 9 | 23 Jun 1946 | I14387 | |
| 10 | 1 May 1916 | I14457 | |
| 11 | 27 Apr 1954 | I14391 | |
| 12 | 29 Aug 1972 | I14458 | |
| 13 | 14 Apr 1940 | I14389 | |
| 14 | 18 Dec 1935 | I14388 | |
| 15 | 22 May 2020 | I14472 | |
| 16 | 14 Apr 1977 | I14469 | |
| 17 | 28 Jul 1917 | I14414 | |
| 18 | 6 Jul 1948 | I14401 | |
| 19 | 16 Dec 1927 | I14398 | |
| 20 | 27 Feb 1927 | I14396 | |
| 21 | 25 Dec 1925 | I14451 | |
| 22 | 4 Apr 1946 | I14473 | |
| 23 | 13 Jan 1985 | I14466 | |
| 24 | 12 Mar 1989 | I14450 | |
| 25 | 18 Jun 1920 | I14385 | |
| 26 | 21 Dec 1935 | I14423 | |
| 27 | 23 Feb 1926 | I14483 | |
| 28 | 5 Sep 1954 | I14422 | |
| 29 | 30 Aug 2022 | I14427 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1946 | I14473 | |
| 2 | I14450 | ||
| 3 | 1954 | I14422 |
